Sony has just announced a slim version of the PS5 console and its all-digital variant, which presents a stark contrast in size, weight, and some hardware features in comparison to the original models.
The newer versions of the PS5 consoles are set to launch in November 2023 in the US. As for the rest of the world, an expected global rollout is planned in the following months.
Aside from the apparent reduction in size and weight, the PlayStation 5 slim model features several other unique design choices and internal changes.
Join us to discuss everything different in this new PS5 Slim vs old PS5 model comparison!
PS5 Slim vs Original PS5 Model Comparison – Size, Weight, & Specs
The following chart indicates all the comparisons in size, weight, and specs between the PS5 slim versions and the original PlayStation 5 models:
PS5 | PS5 Slim | PS5 Digital Edition | PS5 Slim Digital Edition | |
External dimensions(excluding projecting parts) | Approx. 390mm x 104mm x 260mm (width × height × depth) | Approx. 358mm × 96mm × 216mm | Approx. 390mm x 92mm x 260mm | Approx. 358mm × 80mm × 216mm |
Mass (Weight) | Approx. 4.5 kg | Approx. 3.2 kg | Approx. 3.9 kg | Approx. 2.6 kg |
CPU | x86-64-AMD Ryzen™ “Zen 2” | x86-64-AMD Ryzen™ “Zen 2” | x86-64-AMD Ryzen™ “Zen 2” | x86-64-AMD Ryzen™ “Zen 2” |
CPU Cores / Threads | 8 Cores / 16 Threads | 8 Cores / 16 Threads | 8 Cores / 16 Threads | 8 Cores / 16 Threads |
CPU Frequency | Variable frequency, up to 3.5 GHz | Variable frequency, up to 3.5 GHz | Variable frequency, up to 3.5 GHz | Variable frequency, up to 3.5 GHz |
GPU | AMD Radeon™ RDNA 2-based graphics engine | AMD Radeon™ RDNA 2-based graphics engine | AMD Radeon™ RDNA 2-based graphics engine | AMD Radeon™ RDNA 2-based graphics engine |
Ray Tracing Acceleration | Yes | Yes | Yes | Yes |
GPU Frequency | Variable frequency, up to 2.23 GHz (10.3 TFLOPS) | Variable frequency, up to 2.23 GHz (10.3 TFLOPS) | Variable frequency, up to 2.23 GHz (10.3 TFLOPS) | Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
System Memory | GDDR6 16GB | GDDR6 16GB | GDDR6 16GB | GDDR6 16GB |
Memory Bandwith | 448GB/s Bandwidth | 448GB/s Bandwidth | 448GB/s Bandwidth | 448GB/s Bandwidth |
SSD | 825GB | 1TB | 825GB | 1TB |
SSD Speed | 5.5GB/s Read Bandwidth | 5.5GB/s Read Bandwidth | 5.5GB/s Read Bandwidth | 5.5GB/s Read Bandwidth |
PS5 Game Disc | Ultra HD Blu-ray™, up to 100GB/disc | Ultra HD Blu-ray™, up to 100GB/disc | N/A | Ultra HD Blu-ray™, up to 100GB/disc** |
BD/DVD drive | Included, not detachable | Disc Drive portequipped with Disc Drive | N/A | Disc Drive portequipped, Disc Drive solds separately |
Video Out | Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) | Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) | Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) | Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Audio | “Tempest” 3D AudioTech | “Tempest” 3D AudioTech | “Tempest” 3D AudioTech | “Tempest” 3D AudioTech |
Input/Output Front of Console | USB Type-C port (Super-Speed USB 10Gbps) USB Type-A port (Hi-Speed USB) | USB Type-C® port (Super-Speed USB 10Gbps) USB Type-C® port (Hi-Speed USB) | USB Type-C port (Super-Speed USB 10Gbps) USB Type-A port (Hi-Speed USB) | USB Type-C® port (Super-Speed USB 10Gbps) USB Type-C® port (Hi-Speed USB) |
Input/Output Back of Console | USB Type-A port (Super-Speed USB 10Gbps) x2 | USB Type-A port (Super-Speed USB 10Gbps) x2 | USB Type-A port (Super-Speed USB 10Gbps) x2 | USB Type-A port (Super-Speed USB 10Gbps) x2 |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)Wifi: IEEE 802.11 a/b/g/n/ac/ax | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)Wi-fi: IEEE 802.11 a/b/g/n/ac/ax | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)Wifi: IEEE 802.11 a/b/g/n/ac/ax | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)Wi-fi: IEEE 802.11 a/b/g/n/ac/ax |
Price | 499.99 USD / 549.99 EUR / 479.99 GBP / 60,478 JYP | 499.99 USD / 549.99 EUR / 479.99 GBP / 66,980 JPY | 399.99 USD / 449.99 EUR / 389.99 GBP / 49,478 JPY | 449.99 USD / 449.99 EUR / 389.99 GBP / 59,980 JPY |
Stand Included | Vertical / Horizontal Stand | Horizontal Stand* | Vertical / Horizontal Stand | Horizontal Stand* |
**Ultra HD Blu-ray Disc Drive for the slim PS5 Digital Version is sold separately.

PS5 Slim vs Original PS5 Size & Weight Comparison
The new PS5 Slim models are 30% smaller, with an overall weight reduction of 18% and 24%, respectively. Both models are slimer and shorter than their predecessors.
- PS5 Disc Edition
- Original – 390mm x 104mm x 260mm (width × height × depth) / 4.5kg
- Slim – 358mm × 96mm × 216mm / 3.2kg
- PS5 Digital Edition
- Original – 390mm x 92mm x 260mm / 3.9kg
- Slim – 358mm × 80mm × 216mm / 2.6kg

What Are the Main Differences Between the PS5 Slim and the Original PS5?
Based on the information provided by the official PlayStation Blog, these would be the main differences between the PS5 Slim and the original PS5 consoles:
- The new PS5 Slim version is smaller and lighter
- A volume reduction of 30% overall
- A weight decrease of 18% and 24% in comparison to previous PS5 consoles
- Both new slim PS5 consoles include a 1TB SSD, an almost 18% increase in storage in comparison to the 825GB SSD included in the original.
- USB input in the front of the slim consoles is now two USB C ports, leaving behind the USB-C/USB Type-A configuration of the original PlayStation 5.
- Despite the port change, one of the ports retained the “Hi-Speed USB” transfer rate to match that of the USB Type-A on the original model.
- The main outer panels of the console are now split into four sections
- The top sections of the console sport a glossy look
- The lower portions retain the previous matte finish
- Both PS5 slim consoles are equipped with a Disc Drive port
- The regular model already includes the Blu-ray drive installed
- An Ultra HD Blu-ray Disc Drive for the slim PS5 Digital Version is sold separately (79.99 USD | 119.99 EURO | 99.99 GBP | 11,980 JPY) to take advantage of this port
- All new models only include a horizontal stand
- A new vertical stand supporting all PS5 models is sold separately (29.99 USD | 29.99 EURO | 24.99 GBP | 3,980 JPY)
- In regards to color covers, new plates for the slim PS5 models will become available in early 2024
- Initial colors available will include all-matte Black and the colors available in the Deep Earth Collection (Volcanic Red, Cobalt Blue, and Sterling Silver)
- New covers will retail at 54.99 USD | 54.99 EURO | 44.99 GBP | 7,480 JPY
- Minor price changes depending on the region

Aside from the changes mentioned above, the new PS5 slim consoles’ hardware retains its GPU and CPU architecture. This translates to identical performance when compared to the current consoles.
There might be some manufacturing changes in its components to fit this new form factor and production lines. But in essence, the PS5 slim processing hardware remains the same.
Based on Sony’s specs, there is no doubt the new versions should perform identical to the old ones.