There’s a brand-new Obsidian Flames set coming to Pokemon TCG and we’ve got everything you need to know, from the release date to a brand-new Charizard EX reveal.
It’s that time again, when new Pokemon The Card Game cards arrive for the fanbase to go crazy over. This time around, Pokemon TCG is breaking the mold with Obsidian Flames, the first set to introduce Tera Types!
First introduced in Scarlet & Violet, Terastallization is a phenomenon that allows a Pokemon to change its type or boost its natural powers, as well as giving it a new crystalline aura.
Now, the mechanic is set to arrive in Pokemon TCG, and with it comes some spectacular new cards.
When Is Pokemon Obsidian Flames’ Release Date?
The new Pokemon TCG set, Obsidian Flames, will release on August 11, 2023.
The set will contain cards from the Japanese ‘Ruler of the Black Flame’ expansion which was released on July 28, 2023.

Additionally, cards first released in Japan’s Triplet Beat, Snow Hazard, and Clay Burst that didn’t make their way into Paldea Evolved will also be arriving at last.
What Are Tera Pokemon Cards in Obsidian Flames?
Tera Pokemon are special cards that often have different typings from their normal variants. The Pokemon also get a crystal aura to reflect their new typing.
In Pokemon TCG, all Tera Pokemon have the following effect:
As long as this Pokemon is on your Bench, prevent all damage done to this Pokemon by attacks (both yours and your opponent’s).
Although all the Pokemon’s moves will require the same energy as usual, the card’s weakness will change to match their new type.
For example, the Darkness Tera Type Charizard EX featured in Obsidian Flames is weak to Grass, rather than Water.
However some Tera Pokemon do not change type, such as Obsidian Flames’ Dragonite and Greedent, but instead offer a more powerful mastery of their own types.
All Tera Cards in Obsidian Flames
Name | Image | Tera Type | Rarity |
---|---|---|---|
Tyranitar EX | ![]() | Lightning | Double Rare |
Tyranitar EX | ![]() | Lightning | Ultra Rare |
Vespiquen EX | ![]() | Psychic | Double Rare |
Vespiquen EX | ![]() | Psychic | Ultra Rare |
Dragonite EX | ![]() | Dragon | Double Rare |
Greedent EX | ![]() | Colorless | Double Rare |
Eiscue EX | ![]() | Fire | Double Rare |
Charizard EX | ![]() | Darkness | Double Rare |
Charizard EX | ![]() | Darkness | Ultra Rare |
Charizard EX | ![]() | Darkness | Special Illustration Rare |
Charizard EX | ![]() | Darkness | Hyper Rare |
Pokemon TCG Obsidian Flames Full Card List
There are 230 possible cards to collect in the Obsidian Flames set. Here’s the full card list:
Number | Card Name | Type | Rarity |
1 | Oddish | Grass | Common |
2 | Gloom | Grass | Common |
3 | Bellossom | Grass | Uncommon |
4 | Scyther | Grass | Common |
5 | Shuckle | Grass | Common |
6 | Surskit | Grass | Common |
7 | Masquerain | Grass | Uncommon |
8 | Combee | Grass | Common |
9 | Foongus | Grass | Common |
10 | Amoonguss | Grass | Uncommon |
11 | Phantump | Grass | Common |
12 | Trevenant | Grass | Uncommon |
13 | Rowlet | Grass | Common |
14 | Dartrix | Grass | Uncommon |
15 | Decidueye EX | Grass | Double Rare |
16 | Bounsweet | Grass | Common |
17 | Steenee | Grass | Common |
18 | Tsareena | Grass | Uncommon |
19 | Smoliv | Grass | Common |
20 | Dolliv | Grass | Common |
21 | Arboliva | Grass | Uncommon |
22 | Toedscruel EX | Grass | Double Rare |
23 | Capsakid | Grass | Common |
24 | Capsakid | Grass | Common |
25 | Scovillain | Grass | Rare |
26 | Charmander | Fire | Common |
27 | Charmeleon | Fire | Uncommon |
28 | Vulpix | Fire | Common |
29 | Ninetales | Fire | Uncommon |
30 | Entei | Fire | Rare |
31 | Numel | Fire | Common |
32 | Camerupt | Fire | Uncommon |
33 | Victini Ex | Fire | Double Rare |
34 | Darumaka | Fire | Common |
35 | Darmanitan | Fire | Uncommon |
36 | Litwick | Fire | Common |
37 | Lampent | Fire | Common |
38 | Chandelure | Fire | Uncommon |
39 | Heatmor | Fire | Common |
40 | Larvesta | Fire | Common |
41 | Volcarona | Fire | Uncommon |
42 | Eiscue EX | Fire | Double Rare |
43 | Charcadet | Fire | Common |
44 | Armarouge | Fire | Uncommon |
45 | Lapras | Water | Uncommon |
46 | Carvanha | Water | Common |
47 | Sharpedo | Water | Uncommon |
48 | Buizel | Water | Common |
49 | Floatzel | Water | Uncommon |
50 | Tympole | Water | Common |
51 | Palpitoad | Water | Common |
52 | Seismitoad | Water | Uncommon |
53 | Cubchoo | Water | Common |
54 | Beartic | Water | Uncommon |
55 | Cryogonal | Water | Common |
56 | Froakie | Water | Common |
57 | Frogadier | Water | Uncommon |
58 | Wiglett | Water | Common |
59 | Wugtrio | Water | Uncommon |
60 | Finizen | Water | Common |
61 | Finizen | Water | Common |
62 | Palafin | Water | Rare |
63 | Magnemite | Lightning | Common |
64 | Magneton | Lightning | Common |
65 | Magnezone | Lightning | Uncommon |
66 | Tyranitar EX (TERA) | Lightning | Double Rare |
67 | Tynamo | Lightning | Common |
68 | Eelektrik | Lightning | Common |
69 | Elektross | Lightning | Uncommon |
70 | Thundurus | Lightning | Rare |
71 | Toxel | Lightning | Common |
72 | Toxtricity | Lightning | Rare |
73 | Pawmot EX | Lightning | Double Rare |
74 | Tadbulb | Lightning | Common |
75 | Tadbulb | Lightning | Common |
76 | Tadbulb | Lightning | Common |
77 | Bellibolt | Lightning | Uncommon |
78 | Bellibolt | Lightning | Uncommon |
79 | Miraidon EX | Lightning | Double Rare |
80 | Cleffa | Psychic | Common |
81 | Clefairy | Psychic | Common |
82 | Clefable EX | Psychic | Double Rare |
83 | Togepi | Psychic | Common |
84 | Togetic | Psychic | Uncommon |
85 | Togekiss | Psychic | Rare |
86 | Espeon | Psychic | Uncommon |
87 | Snubbull | Psychic | Common |
88 | Granbull | Psychic | Uncommon |
89 | Mawile | Psychic | Common |
90 | Spoink | Psychic | Common |
91 | Grumpig | Psychic | Uncommon |
92 | Lunatone | Psychic | Uncommon |
93 | Solrock | Psychic | Uncommon |
94 | Baltoy | Psychic | Common |
95 | Claydol | Psychic | Rare |
96 | Vespiquen EX (TERA) | Psychic | Double Rare |
97 | Sinistea | Psychic | Common |
98 | Polteageist | Psychic | Uncommon |
99 | Greavard | Psychic | Common |
100 | Greavard | Psychic | Common |
101 | Houndstone | Psychic | Uncommon |
102 | Houndstone EX | Psychic | Double Rare |
103 | Diglett | Fighting | Common |
104 | Dugtrio | Fighting | Uncommon |
105 | Larvitar | Fighting | Common |
106 | Pupitar | Fighting | Uncommon |
107 | Nosepass | Fighting | Common |
108 | Barboach | Fighting | Common |
109 | Whiscash | Fighting | Uncommon |
110 | Bonsly | Fighting | Common |
111 | Drilbur | Fighting | Common |
112 | Stunfisk | Fighting | Uncommon |
113 | Diggersby | Fighting | Uncommon |
114 | Crabrawler | Fighting | Common |
115 | Crabominable | Fighting | Uncommon |
116 | Rockruff | Fighting | Common |
117 | Lycanroc | Fighting | Uncommon |
118 | Toedscool | Fighting | Common |
119 | Toedscruel | Fighting | Uncommon |
120 | Klawf EX | Fighting | Double Rare |
121 | Glimmet | Fighting | Common |
122 | Glimmet | Fighting | Common |
123 | Glimmora EX | Fighting | Double Rare |
124 | Koraidon EX | Fighting | Double Rare |
125 | Charizard EX (TERA) | Darkness | Double Rare |
126 | Paldean Wooper | Darkness | Common |
127 | Paldean Wooper | Darkness | Common |
128 | Paldean Clodsire | Darkness | Uncommon |
129 | Paldean Clodsire | Darkness | Uncommon |
130 | Umbreon | Darkness | Uncommon |
131 | Houndour | Darkness | Common |
132 | Houndour | Darkness | Common |
133 | Houndoom | Darkness | Uncommon |
134 | Houndoom EX | Darkness | Double Rare |
135 | Absol EX | Darkness | Double Rare |
136 | Darkrai | Darkness | Rare |
137 | Inkay | Darkness | Common |
138 | Malamar | Darkness | Uncommon |
139 | Salandit | Darkness | Common |
140 | Salazzle | Darkness | Uncommon |
141 | Scizor | Metal | Rare |
142 | Skarmory | Metal | Uncommon |
143 | Mawile | Metal | Uncommon |
144 | Bronzor | Metal | Common |
145 | Bronzong | Metal | Uncommon |
146 | Probopass | Metal | Uncommon |
147 | Excadrill | Metal | Uncommon |
148 | Pawniard | Metal | Common |
149 | Bisharp | Metal | Common |
150 | Kingambit | Metal | Uncommon |
151 | Togedemaru | Metal | Common |
152 | Meltan | Metal | Common |
153 | Melmetal EX | Metal | Double Rare |
154 | Varoom | Metal | Common |
155 | Varoom | Metal | Common |
156 | Revavroom EX | Metal | Double Rare |
157 | Dratini | Dragon | Common |
158 | Dragonair | Dragon | Uncommon |
159 | Dragonite EX (TERA) | Dragon | Double Rare |
160 | Altaria | Dragon | Uncommon |
161 | Drampa | Dragon | Uncommon |
162 | Pidgey | Colorless | Common |
163 | Pidgeotto | Colorless | Uncommon |
164 | Pidgeot EX | Colorless | Double Rare |
165 | Kangaskhan | Colorless | Uncommon |
166 | Eevee | Colorless | Common |
167 | Zigzagoon | Colorless | Common |
168 | Linoone | Colorless | Uncommon |
169 | Swablu | Colorless | Common |
170 | Lillipup | Colorless | Common |
171 | Herdier | Colorless | Common |
172 | Stoutland | Colorless | Uncommon |
173 | Audino | Colorless | Common |
174 | Bouffalant | Colorless | Uncommon |
175 | Bunnelby | Colorless | Common |
176 | Yungoos | Colorless | Common |
177 | Gumshoos | Colorless | Uncommon |
178 | Skwovet | Colorless | Common |
179 | Greedent EX (TERA) | Colorless | Double Rare |
180 | Lechonk | Colorless | Common |
181 | Lechonk | Colorless | Common |
182 | Lechonk | Colorless | Common |
183 | Oinkologne | Colorless | Uncommon |
184 | Oinkologne | Colorless | Uncommon |
185 | Flamigo | Colorless | Uncommon |
186 | Arven | Supporter | Uncommon |
187 | Brassius | Supporter | Uncommon |
188 | Geeta | Supporter | Rare |
189 | Letter of Encouragement | Item | Uncommon |
190 | Ortega | Supporter | Uncommon |
191 | Patrol Cap | Tool | Uncommon |
192 | Pokemon League Headquarters | Stadium | Uncommon |
193 | Poppy | Supporter | Uncommon |
194 | Ryme | Supporter | Common |
195 | Team Star Grunt | Supporter | Uncommon |
196 | Town Store | Stadium | Common |
197 | Vengeful Punch | Tool | Uncommon |
198 | Gloom | Grass | Illustration Rare |
199 | Ninetales | Fire | Illustration Rare |
200 | Palafin | Water | Illustration Rare |
201 | Bellibolt | Lightning | Illustration Rare |
202 | Cleffa | Psychic | Illustration Rare |
203 | Larvitar | Fighting | Illustration Rare |
204 | Houndour | Darkness | Illustration Rare |
205 | Scizor | Metal | Illustration Rare |
206 | Varoom | Metal | Illustration Rare |
207 | Pidgey | Colorless | Illustration Rare |
208 | Pidgeotto | Colorless | Illustration Rare |
209 | Lechonk | Colorless | Illustration Rare |
210 | Eiscue EX (TERA) | Fire | Ultra Rare |
211 | Tyranitar EX (TERA) | Lightning | Ultra Rare |
212 | Vespiquen EX (TERA) | Psychic | Ultra Rare |
213 | Glimmora EX | Fighting | Ultra Rare |
214 | Charizard EX (TERA) | Darkness | Ultra Rare |
215 | Absol EX | Darkness | Ultra Rare |
216 | Revavroom EX | Metal | Ultra Rare |
217 | Pidgeot EX | Colorless | Ultra Rare |
218 | Geeta | Supporter | Ultra Rare |
219 | Ortega | Supporter | Ultra Rare |
220 | Poppy | Supporter | Ultra Rare |
221 | Ryme | Supporter | Ultra Rare |
222 | Eiscue EX (TERA) | Fire | Special Illustration Rare |
223 | Charizard EX (TERA) | Darkness | Special Illustration Rare |
224 | Revavroom EX | Metal | Special Illustration Rare |
225 | Pidgeot EX | Colorless | Special Illustration Rare |
226 | Geeta | Supporter | Special Illustration Rare |
227 | Poppy | Supporter | Special Illustration Rare |
228 | Charizard EX (TERA) | Darkness | Hyper Rare |
229 | Artazon | Stadium | Hyper Rare |
230 | Basic Fire Energy | Energy | Hyper Rare |
With just days left until the release date of Pokemon TCG Obsidian Flames, we’re sure card game fans are eagerly waiting to get their hands on the set’s best offerings.