One of the best ways to discover the best players in FIFA 23 is by how popular they are within the community!
An items popularity is a good way to gauge whether they are worth picking up for your team. It can be a useful measurement of whether FUT users are enjoying using that player in their squads!
Here are the most popular players in every position in FIFA 23!
Most Popular FIFA 23 Players
To measure the most popular players in FIFA 23, we have used FUTBINs popularity ranking system!
This system involves liking and disliking players with the difference between the two giving them a popularity rating!
Goalkeepers
Here are the most popular Goalkeepers in FIFA 23!
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Mike Maignan | 87 | France | Serie A | AC Milan |
Thibaut Courtois | 90 | Belgium | La Liga | Real Madrid |
David de Gea | 87 | Spain | Premier League | Manchester United |
Marc André Ter-Stegen | 88 | Germany | La Liga | FC Barcelona |
Manuel Neuer | 90 | Germany | Bundesliga | FC Bayern Munich |

Read More: How To Move Your Keeper in FIFA 23 To Stop More Goals
Defenders
If you are looking for players across the whole back line, here are the most popular players in each defensive position!
Left Backs (LB)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Ferland Mendy | 83 | France | La Liga | Real Madrid |
Alex Telles (Player Moments SBC – Active) | 85 | Brazil | La Liga | Sevilla |
João Cancelo (TOTW) | 89 | Portugal | Premier League | Man City |
Ben Godfrey CB → LB (Rulebreakers) | 88 | Portugal | Premier League | Man City |
Przemysław Frankowski (Rulebreakers) | 83 | Poland | Ligue 1 | RC Lens |

Right Backs (RB)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Ronaldo Araujo – CB → RB | 83 | Uruguay | La Liga | FC Barcelona |
Marcos Llorente – CM → RB | 84 | Spain | La Liga | Atletico Madrid |
Jeremie Frimpong (TOTW) | 83 | The Netherlands | Bundesliga | Bayer Leverkusen |
Jesús Navas (Rulebreakers) | 86 | Spain | La Liga | Sevilla |
João Cancelo (TOTW) | 89 | Portugal | Premier League | Man City |

Centre Backs (CB)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Ronaldo Araujo | 83 | Uruguay | La Liga | FC Barcelona |
Antonio Rüdiger | 87 | Germany | La Liga | Real Madrid |
Jules Koundé | 84 | France | La Liga | FC Barcelona |
Raphaël Varane | 84 | France | Premier League | Manchester United |
Fikayo Tomori | 84 | England | Serie A | AC Milan |

Midfielders
Whether you are looking for a defensive minded, a box-to-box or an attacker midfielder, these are the most popular players in FIFA 23 for each midfield role!
Central Defensive Midfielders (CDM)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Ismaël Bennacer (RTTK SBC -Expired) | 84 | Algeria | Serie A | AC Milan |
Franck Kessié (OTW SBC – Expired) | 84 | Ivory Coast | La Liga | FC Barcelona |
Lucas Robertone – CAM → CDM (Rulebreakers) | 84 | Argentina | La Liga | Elche CF |
André-Frank Zambo Anguissa (RTTK) | 84 | Cameroon | Serie A | Napoli |
Denis Zakaria | 81 | Switzerland | Premier League | Chelsea |

Central Midfielders (CM)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Ismaël Bennacer – CDM → CM (RTTK SBC -Expired) | 84 | Algeria | Serie A | AC Milan |
Franck Kessié – CDM → CM (OTW SBC – Expired) | 84 | Ivory Coast | La Liga | FC Barcelona |
Thomas Lemar (RTTK) | 86 | France | La Liga | Atletico Madrid |
Lucas Robertone – CAM → CM (Rulebreakers) | 84 | Argentina | La Liga | Elche CF |
Lucas Paquetá – CAM → CM (RTTK) | 85 | Brazil | Premier League | West Ham |

Central Attacking Midfielders (CAM)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Lucas Robertone (Rulebreakers) | 84 | Argentina | La Liga | Elche CF |
Lucas Paquetá (RTTK) | 85 | Brazil | Premier League | West Ham |
Christopher Nkunku | 86 | France | Bundesliga | RB Leipzig |
Neymar Jr (TOTW) | 90 | Brazil | Ligue 1 | PSG |
Jamal Musiala (TOTW) | 84 | Germany | Bundesliga | FC Bayern Munich |

Forwards
To win games you will need some great attackers to score goals! Here’s the most popular players in each attacking position!
Left Wingers (LW)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Arnaut Danjuma (Player Moments SBC – Expired) | 85 | The Netherlands | La Liga | Villarreal |
Cody Gakpo (Eredivisie POTM SBC – Active) | 86 | The Netherlands | Eredivisie | PSV |
Raheem Sterling (OTW SBC – Expired) | 87 | England | Premier League | Chelsea |
Vinícius Jr | 86 | Brazil | La Liga | Real Madrid |
Rafael Leão | 84 | Portugal | Serie A | AC Milan |

Right Wingers (RW)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Angel Correa (TOTW) | 85 | Argentina | La Liga | Atletico Madrid |
Ousmane Dembele | 83 | France | La Liga | FC Barcelona |
Antony | 82 | Brazil | Premier League | Manchester United |
Savio Moreira (RTTK SBC – Active) | 85 | Brazil | Eredivisie | PSV |
Gabriel Jesus ST → RW | 83 | Brazil | Premier League | Arsenal |

Strikers (ST)
Player | Overall | Nation | League | Club |
---|---|---|---|---|
Arnaut Danjuma (Player Moments SBC – Expired) | 85 | The Netherlands | La Liga | Villarreal |
Erling Haaland | 88 | Norway | Premier League | Man City |
Karim Benzema | 91 | France | La Liga | Real Madrid |
Radamel Falcao (Flashback Player SBC – Active) | 86 | Colombia | La Liga | Rayo Vallecano |
Cristiano Ronaldo | 91 | Portugal | Premier League | Manchester United |

Most Popular Icon in Every Position
If you are lucky enough to afford an icon, here’s the most popular icon in every position!
- GK: Petr Cech
- RB: Phillip Lahm
- LB: Paolo Maldini
- CB: Ruud Gullit
- CDM: Lothar Matthaus
- CM: Ruud Gullit
- CAM: George Best
- LW: George Best
- RW: George Best
- ST: Ronaldo Nazario
If you are looking for more players to make your FUT squad, check out the best lengthy players for every position!