Joao Mario has received a RTTK item via an SBC in FIFA 23. Here is the cheapest way to complete him!
The Portuguese midfielder has been given a boosted item taking him from a 79 rated player to an 85 rated item.
Joao Mario’s club Benfica, only need one point from their next game against Juventus to make the last 16 of the Champions League. If this happens it means Mario will receive an upgrade!
You can keep an eye on our RTTK upgrade tracker to see how close the midfielder is from receiving an upgrade.
Road to the Knockouts (RTTK) UCL Joao Mario – FIFA 23 Cheapest Solution
To complete Joao Mario, you have to complete two SBC sections. Here is the cheapest way to complete it!
Portugal
Estimated Cost: 9,000 Coins
Reward: Small Electrum Players Pack
Requirements:
- Min. 1 Portugal Player in Starting 11
- Min. 82 Team Overall Rating
Player | Rating | Price | Position | Club | Nation |
---|---|---|---|---|---|
Vlahovic | 84 | 2,000 | ST | Juventus | Serbia |
Edgar Badia | 80 | 500 | GK | Elche CF | Spain |
Grealish | 84 | 2,000 | LW | Man City | England |
Alderweireld | 82 | 650 | CB | Royal Antwerp | Belgium |
Matic | 79 | 400 | CDM | Roma FC | Serbia |
Koke | 83 | 900 | CM | Atletico Madrid | Spain |
Aranguiz | 80 | 450 | CDM | Bayer Leverkusen | Chile |
Riemann | 79 | 400 | GK | VfL Bochum | Germany |
Mantalos | 77 | 350 | CAM | AEK Athens | Greece |
Zapata | 83 | 850 | ST | Atalanta B.C | Colombia |
Jose Fonte | 80 | 500 | CB | LOSC Lille | Portugal |

Top Form
Estimated Cost: 38,000
Reward: Gold Pack
Requirements:
- Min. 1 Team of the Week Players in Starting 11
- Min. 84 Team Overall Rating
Player | Rating | Price | Position | Club | Nation |
---|---|---|---|---|---|
Trapp | 86 | 13,500 | GK | Eintracht Frankfurt | Germany |
Partey | 84 | 2,000 | CDM | Arsenal | Ghana |
Grealish | 84 | 2,000 | LW | Man City | England |
Handanovic | 84 | 2,000 | GK | Inter Milan | Slovenia |
Zapata | 83 | 850 | ST | Atalanta B.C | Colombia |
Savic | 84 | 2,000 | CB | Atletico Madrid | Montenegro |
Inigo Martinez | 82 | 650 | CB | Athletic Bilbao | Spain |
Kamada (TOTW) | 83 | 11,300 | CAM | Eintracht Frankfurt | Japan |
Angelino | 83 | 850 | LWB | Hoffeinheim | Spain |
David Soria | 82 | 650 | GK | Getafe | Spain |
Calhanoglu | 84 | 2,000 | CM | Inter | Turkey |

Minimum Player Ratings for RTTK Joao Mario FIFA 23
If your club is stocked with a bunch of high-rated players, you can simply complete the squad using what you already own!
Here’s the minimum ratings for both Joao Mario SBC teams!
Portugal
Remember to keep one Portugal player in the team following these ratings!
Rating | Quantity |
---|---|
84 | 2 |
83 | 2 |
82 | 1 |
80 | 3 |
79 | 2 |
77 | 1 |
Top Form
Remember to keep one TOTW item in the squad!
Rating | Quantity |
---|---|
86 | 1 |
84 | 5 |
83 | 3 |
82 | 2 |
If you don’t have high rated players in your club, check out the cheapest 86-rated players in FIFA 23!
Joao Mario RTTK Stats & acceleRATE
Here is Joao Mario’s stats on his RTTK item!
Overall | 85 |
Nation | Portugal |
League | Liga Nos |
Club | Benfica |
Position (Alternate Positions) | CM (N/A) |
acceleRATE type | Controlled |
Pace | 81 |
Shooting | 80 |
Passing | 86 |
Dribbling | 87 |
Defending | 71 |
Physical | 72 |

Once you have completed Joao Mario, why don’t you check out the RTTK Savio SBC?