Angel Correa has been given a World Cup Showdown item via an SBC in FIFA 23.
The Argentine attacker has received this item for his upcoming World Cup Final match against France. He has been boosted to an 87 overall and if his country wins the tournament, he will receive a further +2.
Here is the cheapest way to complete the Angel Correa SBC.
Cheapest FIFA 23 World Cup Showdown Correa SBC Solution
This SBC will require a bunch of high-rated players and will cost you around coins to complete.
You will need the following overalls in this solution and we have provided guides to the cheapest players for each rating.
- 84 Rated Players – 10
- 85 Rated Players – 5
- 86 Rated Players – 5
- 87 Rated Players – 2
- 88 Rated Players –1
There are no chemistry requirements for this SBC, meaning you can place players in any position.
And if you have players in your club, this SBC will be much cheaper!
Argentina
- Requirements
- Min. 1 Argentina Player in Starting 11
- Min. 84 Team Overall Rating
- 11 Players in Squad
- Reward: Small Gold Players Pack
- Cost: 29,000 coins
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Oyarzabal | 84 | 2,800 | Real Sociedad | Spain |
Jorginho | 85 | 7,700 | Chelsea | Italy |
Romero | 83 | 850 | Tottenham Hotspur | Argentina |
Schmeichel | 83 | 850 | OGC Nice | Denmark |
Lemar | 83 | 850 | Atletico Madrid | France |
Merino | 83 | 850 | Real Sociedad | Spain |
Vardy | 85 | 7,700 | Leicester City | England |
Ziyech | 83 | 850 | Chelsea | Morocco |
Ramos | 84 | 2,800 | PSG | Spain |
Vlahovic | 84 | 2,800 | Juventus | Serbia |
Hradecky | 83 | 850 | Bayer Leverkusen | Finland |

If you want to make your own solution, you can use our SBC rating guide to do so!
Top Form
- Requirements
- Min. 1 TOTW Player in Starting 11
- Min. 85 Team Overall Rating
- 11 Players in Squad
- Reward: Small Prime Gold Players Pack
- Cost: 73,000 coins
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Skriniar | 86 | 13,500 | Inter Milan | Slovakia |
Araujo | 83 | 850 | Barcelona | Uruguay |
Hofmann (TOTW) | 86 | 20,000 | Borussia M’Gladbach | Germany |
Alaba | 86 | 13,500 | Real Madrid | Austria |
Dybala | 86 | 13,500 | Roma FC | Argentina |
Trippier | 84 | 2,800 | Newcastle United | England |
Luis Alberto | 83 | 850 | Latium | Spain |
Mount | 84 | 2,800 | Chelsea | England |
Carvajal | 84 | 2,800 | Real Madrid | Spain |
Pau Torres | 83 | 850 | Villarreal | Spain |
Ricardo Pereira | 83 | 850 | Leicester City | Portugal |

If you have the players to create your own solution, follow our SBC rating guide to make a squad!
LaLiga
- Requirements
- Min. 1 LaLiga Player in Starting 11
- Min. 86 Team Overall Rating
- 11 Players in Squad
- Reward: Rare Mixed Players Pack
- Cost: 116,000 coins
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Schick | 85 | 7,700 | Bayer Leverkusen | Czech Republic |
Modric | 88 | 29,000 | Real Madrid | Croatia |
Partey | 84 | 2,800 | Arsenal | Ghana |
Canales | 84 | 2,800 | Real Betis | Spain |
Acuna | 85 | 7,700 | Sevilla | Argentina |
Oyarzabal | 84 | 2,800 | Real Sociedad | Spain |
Robertson | 87 | 20,000 | Liverpool | Scotland |
Verratti | 87 | 20,000 | PSG | Italy |
Vardy | 85 | 7,700 | Leicester City | England |
Ramos | 84 | 2,800 | PSG | Spain |
Trapp | 86 | 13.500 | Eintracht Frankfurt | Germany |

However, if you want to create your own solution, you can do so using our SBC combinations guide!
FIFA 23 Showdown Correa Stats & acceleRATE
Overall | 87 |
Nation | Argentina |
League | LaLiga |
Club | Atletico Madrid |
Positions (Alternate Positions) | ST (RM, CF) |
acceleRATE Type | Explosive |
Pace | 88 |
Shooting | 87 |
Passing | 83 |
Dribbling | 90 |
Defending | 55 |
Physical | 80 |
Work Rates (Attacking/Defensive) | High/Medium |
Weak Foot | 4 Stars |
Skill Moves | 4 Stars |

Is Showdown Correa Meta?
Yes, Showdown Correa is a meta card. He is well-rounded in all attacking stats.
This item will feel really agile and easy to turn with in-game and with those four-star skills, you will be turning defenders inside out!
While not having above 90 pace, we recommend putting a Hunter or an Engine chemistry style on him.
Is the FIFA 23 Showdown Correa SBC Worth Completing?
At 216,000 coins this SBC is extremely overvalued. At this price point, you can get players such as TOTW Haaland, World Cup Stories Asensio, and regular gold Neymar.
All these players will be just as good in-game as Correa.
Bayern Munich defender Upamecano has received a Showdown item for this fixture as well! Make sure to check out if he is worth completing!