Team 2 of the Rulebreakers Promo for FIFA 23 is here, and you’ll be surprised by some of the players that made the cut.
Ever since FIFA 21, the Rulebreakers Promo has always introduced plenty of players with altered stats that may benefit your squad better than their base card would.
The FIFA 23 Rulebreakers Team 1 introduced some juggernauts like Cristiano Ronaldo. So it only makes sense that Team 2 follows suit.
You can see every player from Rulebreakers Team 1 here.
FUT 23 Rulebreakers Team 2 All Confirmed Players
These Rulebreakers players feature reduced stats in some areas but a major boost in others that completely changes the way they play.
For more details on how Rulebreakers Players work, check out the complete guide here.
Player | Rating | Position | League | Nation |
---|---|---|---|---|
Lorenzo Insigne (SBC) | 87 | LW | MLS (Toronto FC) | Italy |
Becker (SBC Player Pick) | 86 | ST (RM,CF) | Bundesliga (Union Berlin) | Suriname |
Luuk de Jong (OBJ Reward) | 86 | ST (CF) | Eredivisie (PSV) | Netherlands |
Franck Ribery | 90 | CF (CAM, ST) | Serie A TIM (Salernitana) | France |
Thiago | 89 | CM | Premier League (Liverpool) | Spain |
Sergio Ramos | 89 | CB | Ligue 1 (PSG) | Spain |
Kai Havertz | 88 | CAM (CF, ST) | Premier League (Chelsea) | Germany |
Payet | 87 | CAM (ST, LW) | Ligue 1 (OM) | France |
Sissoko | 86 | CDM (CM) | Ligue 1 (FC Nantes) | France |
Smith Rowe | 86 | LM (CAM, LW) | Premier League (Arsenal) | England |
Toney | 85 | ST (CF) | Premier League (Brentford) | England |
Lacroix | 85 | CB | Bundesliga (VfL Wolfsburg) | France |
Meunier | 84 | RB (RWB, RM) | Bundesliga (Dortmund) | Germany |
Avila | 84 | ST (RM, CF) | La Liga (CA Osasuna) | Argentina |
Estupiñán | 83 | LB (LWB) | Premier League (Brighton) | Ecuador |

Rulebreakers Team 2 Mini-Release Players
Player | Rating | Position | League | Nation |
---|---|---|---|---|
Davinson Sanchez | 87 | CB | Premier League (Spurs) | Colombia |
Merino | 86 | CM | La Liga (Real Soceidad) | Spain |
Cristian Roldan | 82 | RM | Sounders FC (MLS) | United States |
Rulebreakers Team 2 FIFA 23 End Date
The Rulebreakers Team 2 Promo will end on October 28, 2022 at 10 AM PST/1PM EST/6 PM BST/7 PM CET.
Players only have seven days in total to pull for a possible Rulebreakers Team 2 player in their packs.
When you load up FIFA 23 Ultimate Team, you’ll see the current Rulebreakers Promo and a countdown of how long they’ll still be in packs for.
RuleBreakers Team 2 End Date Countdown
Time Zone | Countdown |
---|---|
Los Angeles | |
New York | |
Europe | |
London |
How to Complete Rulebreakers Tryouts Objective
To complete the Rulebreakers Tryout Objective you need to complete four different objectives to earn 1 of 3 Rulebreakers Players from Team 1 and Team 2 on a 7-Match Loan.
Objective | Requirements | Reward |
---|---|---|
Professional Assistant | • Assist 5 goals with crosses in Squad Battles on minimum Semi-Pro difficulty (or Rivals). • Must have a minimum of 3 La Liga players in your starting lineup. | Player Pick for 1 of 3 86+ Players on a 10-Match Loan. |
Triple Double | • Score a goal per game in 3 separate Squad Battles matches on minimum Semi-Pro difficulty (or Rivals). • Must have a minimum of 3 Premier League players in your starting lineup. | FUT Hero Loan Pack (Untradeable) |
Play 6 | • Play 6 Squad Battles on minimum Semi-Pro difficulty (or Rivals). • Must have a minimum of 3 Bundesliga players in your starting lineup . | Rulebreakers Loan Fekir (Untradeable) |
Score 6 | • Score 6 goals using players with a minimum 78 Shooting in Squad Battles on minimum Semi-Pro difficulty (or Rivals). • Must have a minimum of 3 Serie A TIM players in your starting lineup. | Base ICON Loan Pack (Untradeable) |
Rulebreakers Tryouts | Complete all four objectives. | 1 of 3 Rulebreakers Players on a 7-Loan Match. |

How to Complete Rulebreakers Luuk de Jong Objective
To complete the Rulebreakers Rebels Objective, you must complete four different objectives to earn an Untradeable Rulebreakers Luuk de Jong.
Objective | Requirements | Reward |
---|---|---|
Dutch Delight | • Score 7 goals using Dutch players in the Live FUT Friendly: Rulebreakers Rebels. | 75+ Rated Rare Player (Untradeable) |
Master Vision | • Assist 6 goals with Through Ball passes using players from Eredivisie in the Live FUT Friendly: Rulebreakers Rebels. | Gold Pack (Untradeable) |
Sensational Brace | • Score at least 2 goals using Dutch players in 7 separate matches in the Live FUT Friendly: Rulebreakers Rebels. | Two Players Pack (Untradeable) |
Triple Win | • Win 3 matches in the Live FUT Friendly: Rulebreakers Rebels. • Must have a minimum of 3 Eredivisie players and a Minimum of 3 Dutch players. | Small Electrum Players Pack (Untradeable) |
Rulebreakers Rebels | Complete all four objectives. | Rulebreakers De Jong (Untradeable) |
Read More: Most Popular FIFA 23 Players for Each Position – Overpowered Gems
Rulebreakers Luuk de Jong Stats & Best Chemistry Style
Overall | 86 |
Nation | Netherlands |
League | Eredivisie |
Positions (Alternate Positions) | ST |
acceleRATE Type | Lengthy |
Pace | 86 |
Shooting | 87 |
Passing | 81 |
Dribbling | 83 |
Defending | 50 |
Physical | 75 |
