Robin Van Persie has received a World Cup ICON SBC in FIFA 23.
The Dutchman has been rewarded with a World Cup ICON version for his iconic flying header in the 2014 Brazil World Cup,
Here is the cheapest way to complete this SBC.
Cheapest FIFA 23 World Cup ICON Van Persie SBC Solution
This RVP World Cup ICON SBC will require a lot of high-rated players! This SBC will cost you around 350,000 coins!
For this SBC you will need the following overalls; we have the cheapest players for each rating!
- 84 Rated Players – 10
- 85 Rated Players – 7
- 86 Rated Players – 1
- 87 Rated Players – 7
- 89 Rated Players – 1
None of these SBCs require chemistry so you can place them in any position!
Also if you have players already in your club, this will make this SBC much cheaper!
Born Legend
- Requirements:
- 11 Rare Players in Squad
- Player Quality: Exactly Bronze
- 11 Players in Squad
- Cost: 3,300 coins
- Reward: Two Rare Gold Players Pack
For this solution, you can use any Rare Bronze player. You can get these on the transfer market between 150-300 coins each.
You can also get them in the 750 coin Bronze Packs in the store.

Rising Star
- Requirements:
- 11 Rare Players in Squad
- Player Quality: Exactly Silver
- 11 Players in Squad
- Cost: 5,500 coins
- Rewards: Two Rare Gold Players Pack
For this SBC, you can use any Rare Silver player. You can buy these for around 350-550 coins on the transfer market.
You can also get them in the 3,750 coin Silver Pack in the FUT Store.

The Vantastic Gunner
- Requirements:
- Min. 1 Arsenal Player in Starting 11
- Min. 1 TOTW or FUT Champions Players in Starting 11
- Min. 83 Team Overall Rating
- 11 Players in Squad
- Cost: 21,100 coins
- Reward: Premium Gold Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Rodriguez | 81 | 650 | Real Betis | Argentina |
Jesus | 83 | 1300 | Arsenal | Brazil |
Hradecky | 83 | 950 | Bayer Leverkusen | Finland |
Ruben Neves | 83 | 950 | Wolves | Portugal |
Otavio | 82 | 750 | Porto | Portugal |
Tapsoba | 84 | 10,500 | Bayer Leverkusen | Burkina Faso |
Pedro Goncalves | 81 | 600 | Sporting CP | Portugal |
Savic | 84 | 3,000 | Atletico Madrid | Montenegro |
Chilwell | 82 | 750 | Chelsea | England |
Talisca | 82 | 750 | Al Nassr | Brazil |
Kobel | 83 | 950 | Borussia Dortmund | Switzerland |

To construct your own solution, follow this guide to making an 83-rated team!
The Flying Dutchman
- Requirements:
- Min. 1 Netherlands player in Starting 11
- Min. 84 Team Overall Rating
- 11 Players in Squad
- Cost: 29,400 coins
- Reward: Small Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Trippier | 84 | 3,000 | Newcastle United | England |
Aubameyang | 85 | 7,500 | Chelsea | Gabon |
De Ligt | 85 | 7,500 | Bayern Munich | Netherlands |
Oyarzabal | 84 | 3,000 | Real Sociedad | Spain |
Grealish | 84 | 3,000 | Man City | England |
Angelino | 83 | 950 | Hoffenheim | Spain |
Lemar | 83 | 950 | Atletico Madrid | France |
Kobel | 83 | 950 | Borussia Dortmund | Switzerland |
Hojbjerg | 83 | 950 | Tottenham Hotspur | Denmark |
Hradecky | 83 | 950 | Bayer Leverkusen | Finland |
Neves | 83 | 950 | Wolves | Portugal |

If you wish to make your own solution, you can use this 84-rated team guide!
86-Rated Squad
- Requirements:
- Min. 86 Team Overall Rating
- 11 Players in Squad
- Cost: 100,000 coins
- Reward: Jumbo Premium Gold Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Schick | 85 | 7,500 | Bayer Leverkusen | Czech Republic |
Angelino | 83 | 950 | Hoffenheim | Spain |
Fabinho | 87 | 16,500 | Liverpool | Brazil |
Rodri | 87 | 16,500 | Man City | Spain |
Perisic | 84 | 3,000 | Tottenham | Croatia |
De Jong | 87 | 16,500 | Barcelona | Netherlands |
Aubameyang | 85 | 7,500 | Chelsea | Gabon |
Bastoni | 84 | 3,000 | Inter Milan | Italy |
Alexander-Arnold | 87 | 16,500 | Liverpool | England |
Hradecky | 83 | 950 | Bayer Leverkusen | Finland |
Mahrez | 86 | 13,000 | Man City | Algeria |

To create your own 86-rated team, use this SBC combination guide!
87-Rated Squad
- Requirements:
- Min. 87 Team Overall Rating
- 11 Players in Squad
- Cost: 172,000 coins
- Reward: Rare Electrum Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Schick | 85 | 8,000 | Bayer Leverkusen | Czech Republic |
Morientes | 89 | 49,000 | Hero | Spain |
Alexander-Arnold | 87 | 17,000 | Liverpool | England |
Felix | 84 | 4,000 | Atletico Madrid | Portugal |
Kroos (TOTW) | 90 | 49,000 | Real Madrid | Germany |
Oyarzabal | 84 | 3,000 | Real Sociedad | Spain |
Aubameyang | 85 | 8,000 | Chelsea | Gabon |
Savic | 84 | 3,000 | Atletico Madrid | Montenegro |
Sule | 85 | 8,000 | Borussia Dortmund | Germany |
Fabinho | 87 | 17,000 | Liverpool | Brazil |
Rodri | 87 | 17,000 | Man City | Spain |

If you want to create your own 87-rated squad, we have a complete guide for every combination!
FIFA 23 World Cup Icon Robin van Persie Stats & acceleRATE
Overall | 90 |
Nation | Netherlands |
League | Icon |
Club | Icon |
Positions (Alternate Positions) | ST (CF) |
acceleRATE Type | Controlled |
Pace | 84 |
Shooting | 93 |
Passing | 86 |
Dribbling | 89 |
Defending | 45 |
Physical | 75 |

Is FIFA 23 World Cup ICON RVP Meta?
RVP is meta as he can be played as a goal-scoring striker or creative attacking midfielder. His stats across the board are all good, particularly his shooting.
Putting an engine or a hunter on RVP would make him one of the best STs in the game!
Is the FIFA 23 Van Persie SBC Worth Completing?
If you have the coins spare, RVP would be a great addition to your sides. Additionally, if you are Dutch, this RVP is a must for those Netherlands teams!
Flashback Messi has also received an SBC. Find out the cheapest way to complete this SBC!