EA Sports has officially revealed its list of the highest-rated players in FIFA 23. Surprisingly, the top of the ratings board has seen quite a shake-up this year.
Seeing Cristiano Ronaldo and Lionel Messi top the list of highest-rated players in FIFA throughout the years has become sort of expected.
But in FIFA 23, the top of the list is decorated by players that gave their all last season and delivered some of the best performances of their careers.
In this list, you’ll find the Top 101 rated players in FIFA 23 as well as the rating for some of the most famous footballers of our generation.
FIFA 23 Official Rankings List – Best 101 Players
The highest rated players in FIFA 23 are:
Rank | Player | Rating | Nationality | Team | Position |
---|---|---|---|---|---|
1 (↑13) | Karim Benzema | 91 (↑2) | France | Real Madrid | CF |
2 | Robert Lewandowski | 91 (↓1) | Poland | FC Barcelona | ST |
3 (↑2) | Kylian Mbappé | 91 | France | PSG | ST |
4 | Kevin De Bruyne | 91 | Belgium | Manchester City | CM |
5 (↓4) | Lionel Messi | 91 (↓2) | Argentina | PSG | LW |
6 (↑6) | Mohamed Salah | 90 (↑1) | Egypt | Liverpool | RW |
7 (↑8) | Virgil Van Dijk | 90 (↑1) | Netherlands | Liverpool | CB |
8 (↓5) | Cristiano Ronaldo | 90 (↓1) | Portugal | Manchester United | ST |
9 (↑10) | Thibaut Courtois | 90 (↑1) | Belgium | Real Madrid | GK |
10 | Manuel Neuer | 90 | Germany | FC Bayern Munich | GK |
11 (↓5) | Neymar Jr | 89 (↓2) | Brazil | PSG | LW |
12 (↑5) | Heung Min Son | 89 | South Korea | Tottenham Hotspur | LW |
13 (↑9) | Sadio Mané | 89 | Senegal | FC Bayern Munich | LM |
14 (↑2) | Joshua Kimmich | 89 | Germany | FC Bayern Munich | CDM |
15 (↑5) | Casemiro | 89 | Brazil | Real Madrid | CDM |
16 (↑2) | Alisson | 89 | Brazil | Liverpool | GK |
17 (↓9) | Harry Kane | 89 (↓1) | England | Tottenham Hotspur | ST |
18 (↑3) | Ederson | 89 | Brazil | Manchester City | GK |
19 (↓10) | N’Golo Kanté | 89 (↓1) | France | Chelsea FC | CDM |
20 (↓13) | Jan Oblak | 89 (↓2) | Slovenia | Atlético de Madrid | GK |
21 (↑8) | Erling Haaland | 88 | Norway | Manchester City | ST |
22 (↑6) | Toni Kroos | 88 | Germany | Real Madrid | CM |
23 (↑8) | Marquinhos | 88 | Brazil | PSG | CB |
24(↑14) | Luka Modric | 88 (↑1) | Croatia | Real Madrid | CM |
25 (↑25) | João Cancelo | 88 (↑2) | Portugal | Man City | LB |
26 (↑6) | Ruben Dias | 88 (↑1) | Portugal | Man City | CB |
27 (↓14) | Gianluigi Donnarumma | 88 (↓1) | Italy | PSG | GK |
28 (↑40) | Bernardo Silva | 88 (↑2) | Portugal | Man City | CAM |
29 (↓18) | Marc-Andre Ter-Stegen | 88 (↓2) | Germany | FC Barcelona | GK |
30 | Keylor Navas | 88 | Costa Rica | PSG | GK |
31 (↑21) | Fabinho | 87 (↑1) | Brazil | Liverpool | CDM |
32 (↑3) | Thomas Müller | 87 | Germany | FC Bayern Munich | CAM |
33 (↑31) | Rodri | 87 (↑1) | Spain | Man City | CDM |
34 (↑77) | Mike Maignan | 87 (↑13) | France | AC Milan | GK |
35 (↑154) | Antonio Rüdiger | 87 (↑4) | Germany | Real Madrid | CB |
36 (↓2) | Andrew Robertson | 87 | Scotland | Liverpool | LB |
37 (↑25) | Kalidou Koulibaly | 87 (↑1) | Senegal | Chelsea | CB |
38 (↑2) | Frenkie de Jong | 87 | Netherlands | FC Barcelona | CM |
39 (↑5) | Marco Verratti | 87 | Italy | PSG | CM |
40 (↓7) | Leon Goretzka | 87 | Germany | FC Bayern Munich | CM |
41 (↑1) | Trent Alexander-Arnold | 87 | England | Liverpool | RB |
42 (↑5) | Hugo Lloris | 87 | France | Tottenham Hotspur | GK |
43 (↑70) | David de Gea | 87 (↑3) | Spain | Manchester United | GK |
44 (↑426) | Vinícius Jr. | 86 (↑6) | Brazil | Real Madrid | LW |
45 (↑253) | Christopher Nkunku | 86 (↑5) | France | RB Leipzig | CF |
46 (↑37) | Lautaro Martínez | 86 (↑1) | Argentina | Inter Milan | ST |
47 (↑122) | Edouard Mendy | 86 (↑3) | Senegal | Chelsea | GK |
48 (↓11) | Paulo Dybala | 86 (↓1) | Argentina | Roma FC | CF |
49 (↑10) | Aymeric Laporte | 86 | Spain | Man City | CB |
50 (↓23) | Raheem Sterling | 86 (↓2) | England | Chelsea | LW |
51(↑162) | Kevin Trapp | 86 (↑4) | Germany | Eintracht Frankfurt | GK |
52 (↑1) | Riyad Mahrez | 86 | Algeria | Man City | RW |
53 (↓7) | Ciro Immobile | 86 (↓1) | Italy | Latium | ST |
54 (↑12) | Thiago | 86 | Spain | Liverpool | CM |
55 (↑14) | Kinglsey Coman | 86 | France | FC Bayern Munich | LM |
56 (↓30) | Romelu Lukaku | 86 (↓2) | Belgium | Inter Milan | ST |
57 (↑29) | Sergej Milinković-Savić | 86 (↑1) | Serbia | Latium | CM |
58 (↑16) | Thiago Silva | 86 (↑1) | Brazil | Chelsea | CB |
59 (↑40) | Nicolo Barella | 86 (↑2) | Italy | Inter Milan | CM |
60 (↓35) | Bruno Fernandes | 86 (↓2) | Portugal | Manchester United | CAM |
61 (↑56) | Marcelo Brozović | 86 (↑2) | Croatia | Inter Milan | CDM |
62 (↓1) | Dani Parejo | 86 | Spain | Villarreal CF | CM |
63 (↑35) | David Alaba | 86 (↑2) | Austria | Real Madrid | CB |
64 (↓8) | Milan Škriniar | 86 | Slovakia | Inter Milan | CB |
65(↓20) | Wojciech Szczęsny | 86 (↓1) | Poland | Juventus | GK |
66 (↑10) | İlkay Gündoğan | 85 | Germany | Man City | CM |
67 (↑40) | Theo Hernandez | 85 (↑1) | France | AC Milan | LB |
68 (↑25) | Yann Sommer | 85 | Switzerland | Borussia Mönchengladbach | GK |
69 (↑55) | Phil Foden | 85 (↑1) | England | Man City | LW |
70 (↑138) | Diogo Jota | 85 (↑3) | Portugal | Liverpool | CF |
71 (↑543) | Patrik Schick | 85 (↑6) | Czech Republic | Bayern Leverkusen | ST |
72 (↓29) | Paul Pogba | 85 (↓2) | France | Juventus | CM |
73 (↓19) | Gerard Moreno | 85 (↓1) | Spain | Villarreal CF | ST |
74 (↓4) | Jorginho | 85 | Italy | Chelsea | CM |
75 (↑6) | Marco Reus | 85 | Germany | Borussia Dortmund | CAM |
76 (↑55) | Iago Aspas | 85 (↑1) | Spain | RC Celta de Vigo | ST |
77 (↑12) | Kyle Walker | 85 | England | Man City | RB |
78 (↑199) | Niklas Süle | 85 (↑3) | Germany | Borussia Dortmund | CB |
79 (↑29) | Filip Kostić | 85 (↑1) | Serbia | Juventus | LM |
80 (↑256) | Pedri | 85 (↑4) | Spain | FC Barcelona | CM |
81 (↓14) | Jamie Vardy | 85 (↓1) | England | Leicester City | ST |
82 (↓9) | Serge Gnabry | 85 | Germany | FC Bayern Munich | RM |
83 (↑8) | Matthijs de Ligt | 85 | Netherlands | FC Bayern Munich | CB |
84 (↓19) | Jordi Alba | 85 (↓1) | Spain | FC Barcelona | LB |
85 (↓10) | Memphis Depay | 85 | Netherlands | FC Barcelona | CF |
86(↑33) | Nabil Fekir | 85 (↑1) | France | Real Betis | CAM |
87 (↓38) | Sergio Busquets | 85 (↓1) | Spain | FC Barcelona | CDM |
88 (↓1) | Péter Gulácsi | 85 | Hungary | RB Leipzig | GK |
89 (↑6) | Pierre-Emerick Aubameyang | 85 | Gabon | Chelsea | ST |
90(↑32) | Yannick Carrasco | 85 (↑1) | Belgium | Atlético Madrid | LM |
91(↑15) | Marcos Acuña | 85 (↑1) | Argentina | Sevilla FC | LB |
92(↑86) | João Félix | 84 (↑1) | Portugal | Atlético Madrid | CF |
93(↑412) | Jude Bellingham | 84 (↑5) | England | Borussia Dortmund | CM |
94(↑149) | Martin Ødegaard | 84 (↑2) | Norway | Arsenal | CAM |
95(↑701) | Dušan Vlahović | 84 (↑6) | Serbia | Juventus | ST |
96(↑7) | Wissam Ben-Yedder | 84 | France | AS Monaco | ST |
97(↑76) | Mason Mount | 84 (↑1) | England | Chelsea | CAM |
98 (↓18) | Achraf Hakimi | 84 (↓1) | Morocco | PSG | RB |
99(↑161) | Declan Rice | 84 (↑2) | England | West Ham United | CDM |
100(↑2) | Jack Grealish | 84 | England | Man City | LW |
101 (↑82) | Jules Koundé | 84 (↑1) | France | FC Barcelona | CB |
To find more information on how the FIFA 23 Rankings are chosen, check out our guide here.
Who Has the Highest Rating in FIFA 23?
The highest-rated player in FIFA 23 is Karima Benzema, the Center Forward from France.
The Real Madrid player has the highest overall stats with:
- Rank: 1
- Pace: 80
- Shooting: 88
- Passing: 83
- Dribbling: 87
- Defending: 39
- Physical: 78
- Skill Moves: 4 Stars
- Weak Foot: 4 Stars
This allows players to use advanced skill moves and be dangerous from both feet.

Is There a 100 Rated FIFA player?
No, there is no player who has been given a rating of 100 in FIFA 23. The highest rating currently in the game would be Karima Benzema, with a 91 overall rating.
There has never been an instance in FIFA’s history where a player achieved a rating of 100. The highest player rating ever achieved was by Romario in FIFA 1996, with a 99 overall rating.
Nowadays, you’re more likely to see anything above 94 in FIFA 23 Ultimate Team. In FUT, players can get special cards for special moments in their careers with boosted stats.
Even the iconic players from FUT Heroes, only playable in FIFA 23 Ultimate Team, only go up to 91 with Diego Forlán.
A 100 overall rating would need perfect stats, so unless it’s a kind gesture from EA Sports, then it is highly unlikely that we will ever see a player with an overall rating of 100.
Ronaldo FIFA 23 Rating
Cristiano Ronaldo has an overall rating of 90 in FIFA 23. This is one point lower than his rating of 91 in FIFA 22.
Here are his current FIFA 23 stats:
- Rank: 8
- Pace: 81
- Shooting: 92
- Passing: 78
- Dribbling: 85
- Defending: 34
- Physical: 75
- Skill Moves: 5 Stars
- Weak Foot: 4 Stars
This drop in his overall is likely linked to a large drop in Pace and Passing in his overall stats.
Messi FIFA 23 Rating
Lionel Messi has an overall rating of 91, pushing the Argentinian RW down four spots from his usual #1 overall spot.
These are his full FIFA 23 stats:
- Rank: 5
- Pace: 91
- Shooting: 81
- Passing: 89
- Dribbling: 94
- Defending: 34
- Physical: 64
- Skill Moves: 4 Stars
- Weak Foot: 4 Stars
Despite having a relatively high rating still, most of Messi’s stats saw a decrease in FIFA 23. Unless he has a stellar season with PSG, then it is possible to see Messi drop even lower next year.
Neymar FIFA 23 Rating
Neymar Jr has an overall rating of 89 in FIFA 23. This is lower than his previous rating of 91 in FIFA 22 and pushes him to the 11th spot in the highest-rated players list.
These are his full FIFA 23 Stats:
- Rank: 11
- Pace: 87
- Shooting: 83
- Passing: 85
- Dribbling: 93
- Defending: 37
- Physical: 61
- Skill Moves: 5 Stars
- Weak Foot: 5 Stars
Despite dropping in ratings, he still has complete control over his dribble and can formulate shots from nearly anywhere inside the box.
Mbappé FIFA 23 Rating
Kylian Mbappé has an overall rating of 91 in FIFA 23 and is the third best-rated player despite being one of the youngest in the Top 101.
Here are Mbappé’s stats for FIFA 23:
- Rank 3
- Pace: 97
- Shooting: 89
- Passing: 80
- Dribbling: 92
- Defending: 36
- Physical: 76
- Skill Moves: 5 Stars
- Weak Foot: 4 Stars
The PSG Striker is known for his high-speed performances, and it translates well into FIFA 23. His dribbling allows him to quickly pass through defenders and get a clear 1 on 1 chance against the goalkeeper.
Mbappé is also the cover star for FIFA 23 and will most likely have a special FUT Moments event dedicated to him this year.
Haaland FIFA 23 Rating
Erling Haaland has an overall rating of 88 in FIFA 23. Surprisingly, it’s the same as his overall rating in FIFA 22.
Although a few of his stats did get a boost:
- Rank: 21
- Pace: 89
- Shooting: 91
- Passing: 65
- Dribbling: 80
- Defending: 49
- Physical: 87
- Skill Moves: 3 Stars
- Weak Foot: 3 Stars
Despite his base card being quite low, players looking to use Haaland in FIFA 23 Ultimate Team are likely to see a few special Haaland cards with higher stats throughout the year.