Here is the cheapest solution to the Michael Essien Base Icon SBC in FIFA 23!
The first Icon SBCs have dropped in FIFA 23 and FUT users will want to get their hands on one of the best defensive midfielders in the game!
Essien is not only quick and strong, he’s also lengthy! He is sure to be a popular addition to FUT squads.
FIFA 23 Michael Essien Base Icon SBC Cheapest Solution
To complete the Michael Essien SBC, you must submit a ton of 85, 86, and 88 rated players! You can use our guides to find the cheapest options:
- Cheapest 85 Rated Players in FIFA 23
- Cheapest 86 Rated Players in FIFA 23
- Cheapest 88 Rated Players in FIFA 23
And if you are looking to add even more Icons to your squad, check out the cheapest way to complete the Mid Icon David Trezeguet SBC.
Born Legend
- Estimated Cost – 2,200
- Reward – Two Rare Gold Players Pack
- Requirements:
- Rare Players: Exactly 11 in your Starting 11
- Player Quality: Exactly Bronze
- Number of players in the Squad: 11
- Formation: 3-5-2
To complete this squad you can use any 11 Rare Bronze players! Check your club to see how many Rare Bronze cards you have already.
There is no chemistry requirements so you can use any Rare Bronze player!
If you don’t have enough Rare Bronze players in your club, here is the cheapest way to get them:
- Head over to the “Transfer Market”
- Set the quality to “Bronze Rare”
- In “Pricing” set the “Max. Price” to 150 coins
- Bid 150-200 coins on the Bronze cards that pop up until you have 11

Rising Star
- Estimated Cost – 3,850
- Reward – Two Rare Gold Players Pack
- Requirements:
- Rare Players: Exactly 11 in your Starting 11
- Player Quality: Exactly Silver
- Number of players in the Squad: 11
- Formation: 4-1-4-1
To complete this squad you can use any 11 Rare Silver players! Check your club to see how many Rare Silvers cards you have already in your club.
There is no chemistry requirements so you can use any Rare Silver player!
If you don’t have enough Rare Silver players in your club, here is the cheapest way to get them:
- Head over to the Transfer Market
- Set the quality to “Silver Rare”
- In “Pricing” set the “Max. Price” to 300 coins
- Bid 300-350 coins on the Silver cards that pop up until you have 11

The Blues
- Estimated Cost – 28,000 Coins
- Reward – Premium Gold Pack
- Requirements:
- Chelsea Players: Min.1 in your Starting 11
- Team Overall Rating: Min. 84
- Number of players in the Squad: 11
- Formation: 4-3-3
Player | Rating | Price | Club | Nation |
---|---|---|---|---|
Tadic | 84 | 2,500 | Ajax | Serbia |
Hummels | 84 | 2,300 | Borussia Dortmund | Germany |
Baumann | 83 | 850 | Hoffenheim | Germany |
Arnautovic | 82 | 650 | Bologna | Austria |
Brandt | 82 | 650 | Borussia Dortmund | Germany |
Vardy | 85 | 7.400 | Leicester | England |
Gundogan | 85 | 7.500 | Manchester City | Germany |
Mount | 84 | 2,500 | Chelsea | England |
Zapata | 83 | 850 | Atalanta B.C | Colombia |
Pau Torres | 83 | 850 | Villarreal | Spain |
Muniain | 84 | 2,400 | Athletic Bilbao | Spain |

Minimum Squad Rating for The Blues
If you already have a stacked club filled with players, you can follow this ratings guide instead.
Remember to use one Chelsea player!
Rating | Quantity |
---|---|
85 | 2 |
84 | 4 |
83 | 3 |
82 | 2 |
League Finesse
- Estimated Cost – 68,000 Coins
- Reward – Premium Gold Players Pack
- Requirements:
- Ligue 1 Players: Min.1 in your Starting 11
- Team Overall Rating: Min. 85
- Number of players in the Squad: 11
- Formation: 4-3-3 (2)
Player | Rating | Price | Club | Nation |
---|---|---|---|---|
Angelino | 83 | 850 | Hoffenheim | Spain |
Hummels | 84 | 2,300 | Borussia Dortmund | Germany |
Sancho | 84 | 2,400 | Manchester United | England |
Martinez | 84 | 2,400 | Aston Villa | Argentina |
Zapata | 83 | 850 | Atalanta B.C | Colombia |
Verratti | 87 | 20,000 | PSG | Italy |
Rice | 84 | 2,400 | West Ham United | England |
Orban | 82 | 650 | RB Leipzig | Hungary |
Vardy | 85 | 7,400 | Leicester City | England |
Handanovic | 84 | 2,500 | Inter Milan | Slovenia |
Kroos | 88 | 27,000 | Real Madrid | Germany |

Minimum Squad Rating for League Finesse
If you want to use players already in your club here’s a ratings solution guide.
Remember to use one Ligue 1 player in the squad!
Rating | Quantity |
---|---|
88 | 1 |
87 | 1 |
85 | 1 |
84 | 5 |
83 | 2 |
82 | 1 |
League Legend
- Estimated Cost – 68,000 Coins
- Reward – Prime Mixed Players Pack
- Requirements:
- Premier League Players: Min.1 in your Starting 11
- 86 and Higher OVR Players: Min. 2 in your Starting 11
- Team Overall Rating: Min. 85
- Number of players in the Squad: 11
- Formation: 4-3-3 (3)
With no chemistry requirements needed, you can use the same squad from the League Finesse SBC above for League Legend!
Player | Rating | Price | Club | Nation |
---|---|---|---|---|
Angelino | 83 | 850 | Hoffenheim | Spain |
Hummels | 84 | 2,300 | Borussia Dortmund | Germany |
Sancho | 84 | 2,400 | Manchester United | England |
Martinez | 84 | 2,400 | Aston Villa | Argentina |
Zapata | 83 | 850 | Atalanta B.C | Colombia |
Verratti | 87 | 20,000 | PSG | Italy |
Rice | 84 | 2,400 | West Ham United | England |
Orban | 82 | 650 | RB Leipzig | Hungary |
Vardy | 85 | 7,400 | Leicester City | England |
Handanovic | 84 | 2,500 | Inter Milan | Slovenia |
Kroos | 88 | 27,000 | Real Madrid | Germany |

Minimum Squad Rating for League Legend
Alternatively, you can use this ratings guide to complete the SBC.
Remember to use one Premier League player in the squad!
Rating | Quantity |
---|---|
88 | 1 |
87 | 1 |
85 | 1 |
84 | 5 |
83 | 2 |
82 | 1 |
Top Notch
- Estimated Cost – 120,000 Coins
- Reward – Rare Gold Pack
- Requirements:
- Team of the Week or FUT Champions Players: Min.1 in your Starting 11
- Team Overall Rating: Min. 86
- Number of players in the Squad: 11
- Formation: 4-3-3 (4)
Player | Rating | Price | Club | Nation |
---|---|---|---|---|
Partey | 84 | 2,500 | Arsenal | Ghana |
Matip | 84 | 2,400 | Liverpool | Cameroon |
Grealish | 84 | 2,400 | Manchester City | England |
Kroos | 88 | 27,000 | Real Madrid | Germany |
Muller | 87 | 21,000 | Bayern Munich | Germany |
Mount (TOTW) | 86 | 21,000 | Chelsea | England |
Martinez | 84 | 2,400 | Aston Villa | Argentina |
Hummels | 84 | 2,300 | Borussia Dortmund | Germany |
De Ligt | 85 | 7,500 | Bayern Munich | The Netherlands |
Carvajal | 84 | 2,500 | Real Madrid | Spain |
Navas | 88 | 27,000 | PSG | Costa Rica |

Minimum Squad Rating for Top Notch
If you wish to find your own solution, follow this ratings guide to complete the Top Notch SBC.
Reminder, you will need a TOTW or FUT Champions player to complete this section!
Rating | Quantity |
---|---|
88 | 2 |
87 | 1 |
86 | 1 |
85 | 1 |
84 | 6 |
87-Rated Squad
- Estimated Cost – 170,000 Coins
- Reward – Mega Pack
- Requirements:
- Team Overall Rating: Min. 87
- Number of players in the Squad: 11
- Formation: 4-4-2
Player | Rating | Price | Club | Nation |
---|---|---|---|---|
Casemiro | 89 | 35,000 | Manchester United | Brazil |
De Gea | 87 | 20,000 | Manchester United | Spain |
Verratti | 87 | 20,000 | PSG | Italy |
Tielemans | 84 | 2,400 | Leicester | Belgium |
Hradecky | 83 | 900 | Bayer Leverkusen | Finland |
Ruben Dias | 88 | 27,000 | Man City | Portugal |
Ndidi | 84 | 2,500 | Leicester City | Nigeria |
Grealish | 84 | 2,400 | Manchester City | England |
Fabinho | 87 | 21,000 | Liverpool | Brazil |
Angelino | 83 | 850 | Hoffenheim | Spain |
Kimmich | 89 | 35,000 | Bayern Munich | Germany |

Minimum Squad Rating for 87-Rated Squad
If you already have high-rated players in your club, here’s the minimum ratings to complete this SBC section of Essien.
Rating | Quantity |
---|---|
89 | 2 |
88 | 1 |
87 | 3 |
84 | 3 |
83 | 2 |
Overall Essien SBC Cost: 455,000 Coins
FIFA 23 Base Icon Michael Essien Stats & acceleRATE type
Overall | 85 |
Nation | Ghana |
League | Icon |
Positions (Alternate Positions) | CDM (CM) |
acceleRATE Type | Lengthy |
Pace | 83 |
Shooting | 72 |
Passing | 75 |
Dribbling | 78 |
Defending | 85 |
Physical | 87 |

If you are looking to complete some more player SBCs check out these RTTK players!