Lionel Messi is the October Ligue 1 POTM which means that you’ll be able to obtain him for your squad by completing all of the Ligue 1 POTM SBC Solutions!
This unique version of Lionel Messi that features him in a CAM position can only be obtained by completing this Ligue POTM SBC.
FUT 23 Lionel Messi Ligue 1 POTM Cheapest SBC Solution
In the Lionel Messi POTM Ligue 1 SBC, you will need quite a few high-rated players. You’ll need to build six different squads with an estimate overall cost of 810,000 coins.
Below you’ll find the cheapest solutions for each of the six.
However, if you want to manually check cheap alternatives for each rating see the links below.
- 88-Rated Players Needed – 8
- 87-Rated Players Needed – 6
- 86-Rated Players Needed – 3
- 84 -Rated Players Needed – 21
None of these solutions have Chemistry requirements, so you can place any player in any position.
PSG
- Estimated Cost – 49,500
- Reward – Mixed Players Pack
- Requirements:
- PSG Players in your Squad: Minimum 1
- TOTW Players in your Squad: Minimum 1
- Overall Team Rating: Minimum 84
- Number of players in the Squad: 11
Position | Player | Price | Rating | Nation | League |
---|---|---|---|---|---|
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
CB | Milan Škriniar | 16,000 | 84 | Slovakia | Serie A TIM |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
CB | Sergio Ramos | 2,900 | 84 | Spain | Ligue 1 (PSG) |
RW | Carlos Vela | 600 | 81 | Mexico | MLS |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
LM | Muniain | 2,600 | 84 | Spain | La Liga Santander |
CDM | Wilfred Ndidi | 2,600 | 84 | Nigeria | Premier League |
CM | Enzo Fernández (TOTW) | 10,500 | 82 | Argentina | Liga Portugal |
CM | Youri Tielemans | 2,600 | 84 | Belgium | Premier League |
CF | Ruslan Malinovskyi | 650 | 82 | Ukraine | Serie A TIM |

Minimum Squad Rating for PSG SBC Solution
If you have plenty of tradeable players in your club, you can use these minimum requirements to add them to the solution to save some coins:
Rating | Quantity |
---|---|
84 | 7 |
83 | 1 |
82 | 2 |
81 | 1 |
Although one of these players will need to be a PSG player, and one will need to be a TOTW.
Argentina
- Estimated Cost – 79,500
- Reward – Prime Mixed Players Pack
- Requirements:
- Argentina Players in your Squad: Minimum 1
- TOTW Players in your Squad: Minimum 1
- Overall Team Rating: Minimum 85
- Number of players in the Squad: 11
Position | Name | Price | Rating | Nation | League |
---|---|---|---|---|---|
ST | Joselu (TOTW) | 11,000 | 83 | Spain | La Liga Santander |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
CAM | Thomas Müller | 19,800 | 87 | Germany | Bundesliga |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
CB | Milan Škriniar | 16,000 | 86 | Slovakia | Serie A TIM |
RB | Trent Alexander-Arnold | 19,800 | 87 | England | Premier League |
RB | Kieran Trippier | 2,600 | 84 | England | Premier League |
CDM | Pierre-Emile Højbjerg | 900 | 83 | Denmark | Premier League |
RW | Ángel Di María | 2,600 | 84 | Argentina | Serie A TIM |
GK | Gregor Kobel | 950 | 83 | Switzerland | Bundesliga |

Minimum Squad Rating for Argentina SBC Solution
If you have plenty of tradeable players in your club, you can use these minimum requirements to add them to the solution to save some coins:
Rating | Quantity |
---|---|
87 | 2 |
86 | 1 |
84 | 4 |
83 | 4 |
Don’t forget that you will need at least one Argentina player and one TOTW player to complete this solution, Messi Ligue 1 POTM SBC.
Ligue 1
- Estimated Cost – 107,000
- Reward – Jumbo Premium Gold Pack
- Requirements:
- Ligue 1 Uber Eats Players in your Squad: Minimum 1
- Players With a Minimum 87 OVR in your Squad: Minimum 1
- Overall Team Rating: Minimum 86
- Number of players in the Squad: 11
Position | Name | Price | Rating | Nation | League |
---|---|---|---|---|---|
GK | De Gea | 20,000 | 87 | Spain | Premier League |
LW | Jack Grealish | 2,600 | 84 | England | Premier League |
LW | Eden Hazard | 2,500 | 84 | Belgium | La Liga Santander |
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
RM | Domenico Berardi | 2,600 | 84 | Italy | Serie A TIM |
CDM | Pierre-Emile Højbjerg | 900 | 83 | Denmark | Premier League |
CM | Luka Modrić | 26,600 | 88 | Croatia | La Liga Santander |
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |
CAM | Thomas Müller | 19,800 | 87 | Germany | Bundesliga |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
GK | Keylor Navas | 26,500 | 88 | Costa Rica | Ligue 1 |

Minimum Squad Rating for Ligue 1 SBC Solution
If you have plenty of tradeable players in your club, you can use these minimum requirements to add them to the solution to save some coins:
Rating | Quantity |
---|---|
88 | 2 |
87 | 2 |
84 | 5 |
83 | 2 |
One of these players will need to be a Ligue 1 player, and one will need to be a TOTW player.
Top Form
- Estimated Cost – 174,000
- Reward – Rare Gold Pack
- Requirements:
- TOTW Players in your Squad: Minimum 1
- Overall Team Rating: Minimum 87
- Number of players in the Squad: 11
Position | Name | Price | Rating | Nation | League |
---|---|---|---|---|---|
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |
CB | José María Giménez | 900 | 83 | Uruguay | La Liga Santander |
RB | Trent Alexander-Arnold | 19,800 | 87 | England | Premier League |
CDM | Joshua Kimmich | 34,800 | 89 | Germany | Bundesliga |
LW | Eden Hazard | 2,500 | 84 | Belgium | La Liga Santander |
CDM | Pierre-Emile Højbjerg | 900 | 83 | Denmark | Premier League |
CAM | Thomas Müller | 19,800 | 87 | Germany | Bundesliga |
CDM | Casemiro | 34,800 | 89 | Brazil | Premier League |
CAM | Mason Mount (TOTW) | 21,300 | 86 | England | Premier League |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
ST | Harry Kane | 34,500 | 89 | England | Premier League |

Minimum Squad Rating for Top Form SBC
If you have plenty of tradeable players in your club, you can use these minimum requirements to add them to the solution to save some coins:
Rating | Quantity |
---|---|
89 | 3 |
87 | 2 |
86 | 1 |
84 | 3 |
83 | 2 |
You will need at least one TOTW player n your squad. Once you complete this solution, you’ll be more than halfway to completing the Lionel Messi Ligue 1 POTM SBC.
87-Rated Squad – Messi Ligue 1 POTM SBC
- Estimated Cost – 167,000
- Reward – Prime Gold Players Pack
- Requirements:
- Minimum Players with 88 OVR in your Squad: Minimum 1
- Overall Team Rating: Minimum 87
- Number of players in the Squad: 11
Position | Name | Price | Rating | Nation | League |
---|---|---|---|---|---|
GK | Marc-André ter Stegen | 27,300 | 88 | Germany | La Liga Santander |
CB | José María Giménez | 900 | 83 | Uruguay | La Liga Santander |
GK | Keylor Navas | 26,500 | 88 | Costa Rica | Ligue 1 |
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
GK | Wojciech Szczęsny | 16,300 | 86 | Poland | Serie A TIM |
CM | Luka Modrić | 26,300 | 88 | Croatia | La Liga Santander |
CAM | Bernardo Silva | 27,000 | 88 | Portugal | Premier League |
ST | Harry Kane | 34,500 | 89 | England | Premier League |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
RW | Eden Hazard | 2,500 | 84 | Belgium | La Liga Santander |
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |

Minimum Squad Rating for 87-Rated Squad SBC
If you have plenty of tradeable players in your club, you can use these minimum requirements to add them to the solution to save some coins:
Rating | Quantity |
---|---|
89 | 1 |
88 | 4 |
86 | 1 |
84 | 3 |
83 | 2 |
88-Rated Squad – Messi Ligue 1 POTM SBC
- Estimated Cost – 221,000
- Reward – Mega Pack
- Requirements:
- Overall Team Rating: Minimum 88
- Number of players in the Squad: 11
Position | Name | Price | Rating | Nation | League |
---|---|---|---|---|---|
ST | Harry Kane | 34,500 | 89 | England | Premier League |
CB | Giorgio Chiellini | 2,600 | 84 | Italy | MLS |
CM | Youri Tielemans | 2,600 | 84 | Belgium | Premier League |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
GK | Keylor Navas | 26,500 | 88 | Costa Rica | Ligue 1 |
ST | Robert Lewandowski | 51,000 | 91 | Poland | La Liga Santander |
CB | Rúben Dias | 26,800 | 88 | Portugal | Premier League |
CDM | Joshua Kimmich | 34,800 | 89 | Germany | Bundesliga |
CDM | Casemiro | 34,800 | 89 | Brazil | Premier League |
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |

Minimum Squad Rating for 88-Rated Squad SBC
If you have plenty of tradeable players in your club, you can use these minimum requirements to add them to the solution to save some coins:
Rating | Quantity |
---|---|
91 | 1 |
89 | 3 |
88 | 2 |
84 | 5 |
FIFA 23 Ligue 1 POTM Lionel Messi Stats & acceleRATE type
Overall | 92 |
Nation | Argentina |
League | Ligue 1 |
Positions (Alternate Positions) | CAM |
acceleRATE Type | Explosive |
Pace | 82 |
Shooting | 90 |
Passing | 91 |
Dribbling | 95 |
Defending | 35 |
Physical | 65 |

Once you’ve completed the Lionel Messi SBC, you might want to add some players of similar caliber to join your squad. Check out these guides to help you choose the best ones: