Ngolo Kante has received a FIFA 23 FUT Birthday SBC which has boosted his overall stats and given him a 5-star weak foot.
He has been boosted to a 92 Overall from his last special item which was a 91 rated Winter Wildcard. Here is the cheapest way to complete this SBC for the Chelsea midfielder and if he is worth completing for your squad.
Cheapest FIFA 23 FUT Birthday Kante SBC Solution
The FUT Birthday Ngolo Kante SBC will cost you around 1.75 million coins and will require you to use a ton of high rated players.
You will need the following overalls and we have provided the amount you will need to complete the SBC fully. We have also provided you with guides to the cheapest players for each rating as well.
- 84 Rated Players – 4
- 85 Rated Players – 6
- 86 Rated Players – 5
- 87 Rated Players – 13
- 88 Rated Players – 12
- 89 Rated Players – 5
- 90 Rated Players – 4
- 91 Rated Players – 6
There is no chemistry required so you can place players in any position in the squad. Also if you have players in your club, this SBC will be much cheaper!
Or you can create your own solutions using our SBC Rating Combination guide.
Tactical Emulation
- Requirements:
- Min. 1 Chelsea Player in Starting 11
- Team Overall Rating Min. 83
- 11 Players in Squad
- Cost: 17,000 coins
- Reward: Gold Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Rafael Toloi | 81 | 700 | Atalanta B.C | Italy |
Angelino | 83 | 1400 | Hoffenheim | Spain |
Emil Forsberg | 81 | 700 | RB Leipzig | Sweden |
Lorenzo Pellegrini | 84 | 3800 | Roma FC | Italy |
Toby Alderweireld | 82 | 700 | Royal Antwerp | Belgium |
Gabriel Jesus | 83 | 1400 | Arsenal | Brazil |
Jadon Sancho | 84 | 3800 | Manchester United | England |
Ben Chilwell | 82 | 700 | Chelsea | England |
Willy Orban | 82 | 700 | RB Leipzig | Hungary |
Ruben Neves | 83 | 1400 | Wolves | Portugal |
Kasper Schmeichel | 83 | 1400 | OGC Nice | Denmark |

France
- Requirements:
- Min. 1 French Player in Starting 11
- Team Overall Rating Min. 86
- 11 Players in Squad
- Cost: 124,000 coins
- Reward: Small Prime Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Exequiel Palacios (TOTW) | 87 | 20000 | ||
Gabriel Jesus | 83 | 1400 | ||
Oliver Baumann | 83 | 1400 | ||
Fabian | 83 | 1400 | ||
Youri Tielemans | 84 | 3800 | ||
Fabinho | 87 | 21000 | ||
Hugo Lloris | 87 | 21000 | ||
Niklas Sule | 85 | 11000 | ||
Iago Aspas (TOTW) | 87 | 21000 | ||
Kasper Schmeichel | 83 | 1400 | ||
Gregor Kobel (TOTW) | 87 | 20000 |

Top Form
- Requirements:
- Min. 1 TOTW Player in Starting 11
- Team Overall Rating Min. 87
- 11 Players in Starting 11
- Cost: 191,000 coins
- Reward: Small Rare Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Lorenzo Pellegrini | 84 | 3800 | Roma FC | Italy |
Dusan Vlahovic (TOTW) | 88 | 28000 | Juventus | Serbia |
Thiago Silva | 86 | 14500 | Chelsea | Brazil |
Toni Kroos | 88 | 28000 | Real Madrid | Germany |
Exequiel Palacios (TOTW) | 87 | 20000 | Bayer Leverkusen | Argentina |
Joshua Kimmich | 89 | 40000 | Bayern Munich | Germany |
Marcos Acuna | 85 | 11000 | Sevilla | Argentina |
Douglas Luiz (TOTW) | 88 | 28000 | Aston Villa | Brazil |
Niklas Sule | 85 | 11000 | Borussia Dortmund | Germany |
Lukas Hradecky | 83 | 1400 | Bayer Leverkusen | Finland |
Yassine Bounou | 84 | 3800 | Sevilla | Morocco |

Premier League
- Requirements:
- Min. 1 Premier League Player in Starting 11
- Team Overall Rating Min. 88
- 11 Players in Starting 11
- Cost: 281,000 coins
- Reward: Prime Electrum Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Youri Tielemans | 84 | 3800 | Leicester City | Belgium |
Viktor Tsygankov (TOTW) | 88 | 28000 | Girona FC | Ukraine |
Exequiel Palacios (TOTW) | 87 | 20000 | Bayer Leverkusen | Argentina |
Dusan Vlahovic (TOTW) | 88 | 28000 | Juventus | Serbia |
Pedri | 85 | 11000 | Barcelona | Spain |
Thomas Muller (FUT Birthday) | 91 | 68500 | Bayern Munich | Germany |
Douglas Luiz (TOTW) | 88 | 28000 | Aston Villa | Brazil |
Lautaro Martinez | 86 | 14500 | Inter Milan | Argentina |
Ruben Dias | 88 | 29000 | Manchester City | Portugal |
Filip Kostic | 85 | 11000 | Juventus | Serbia |
Alban Lafont (FUT Birthday) | 89 | 39000 | Nantes | France |

Read More: FUT Birthday Team 2
88-Rated Squad
- Requirements:
- Min. 1 TOTW item in Starting 11
- Team Overall Rating Min. 88
- 11 Players in Starting 11
- Cost: 281,000 coins
- Reward: Rare Electrum Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Youri Tielemans | 84 | 3800 | Leicester City | Belgium |
Viktor Tsygankov (TOTW) | 88 | 28000 | Girona FC | Ukraine |
Exequiel Palacios (TOTW) | 87 | 20000 | Bayer Leverkusen | Argentina |
Dusan Vlahovic (TOTW) | 88 | 28000 | Juventus | Serbia |
Pedri | 85 | 11000 | Barcelona | Spain |
Thomas Muller (FUT Birthday) | 91 | 68500 | Bayern Munich | Germany |
Douglas Luiz (TOTW) | 88 | 28000 | Aston Villa | Brazil |
Lautaro Martinez | 86 | 14500 | Inter Milan | Argentina |
Ruben Dias | 88 | 29000 | Manchester City | Portugal |
Filip Kostic | 85 | 11000 | Juventus | Serbia |
Alban Lafont (FUT Birthday) | 89 | 39000 | Nantes | France |

89-Rated Squad
- Requirements:
- Team Overall Rating Min. 89
- 11 Players in Starting 11
- Cost: 384,000 coins
- Reward: Rare Electrum Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Jean-Pierre Papin | 89 | 40000 | Hero | France |
Djbril Sow (FUT Birthday) | 86 | 14500 | Eintracht Frankfurt | Switzerland |
Thomas Muller (FUT Birthday) | 91 | 68500 | Bayern Munich | Germany |
Mohamed Salah | 90 | 55500 | Liverpool | Egypt |
Exequiel Palacios (TOTW) | 87 | 20000 | Bayer Leverkusen | Argentina |
Thibaut Courtois | 90 | 55500 | Real Madrid | Belgiu, |
Dusan Vlahovic (TOTW) | 88 | 28000 | Juventus | Serbia |
Douglas Luiz (TOTW) | 88 | 28000 | Aston Villa | Brazil |
Lautaro Martinez | 86 | 14500 | Inter Milan | Argentina |
Gregor Kobel (TOTW) | 87 | 20000 | Borussia Dortmund | Switzerland |
Alban Lafont (FUT Birthday) | 89 | 39000 | Nantes | France |

90-Rated Squad
- Requirements:
- Team Overall Rating Min. 90
- 11 Players in Starting 11
- Cost: 509,000 coins
- Reward: Mega Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Douglas Luiz (TOTW) | 88 | 28000 | Aston Villa | Brazil |
Mohamed Salah | 90 | 55500 | Liverpool | Egypt |
Thomas Muller (FUT Birthday) | 91 | 68500 | Bayern Munich | Germany |
Casemiro (TOTW) | 91 | 72000 | Manchester United | Brazil |
Exequiel Palacios (TOTW) | 87 | 20000 | Bayer Leverkusen | Argentina |
Viktor Tsygankov (TOTW) | 88 | 28000 | Girona FC | Ukraine |
Karim Benzema | 91 | 70000 | Real Madrid | France |
Thibaut Courtois | 90 | 55500 | Real Madrid | Belgium |
Kevin de Bruyne | 91 | 70000 | Manchester City | Belgium |
Iago Aspas (TOTW) | 87 | 21000 | Celta Vigo | Spain |
Gregor Kobel (TOTW) | 87 | 20000 | Borussia Dortmund | Switzerland |

FIFA 23 FUT Birthday Ngolo Kante Stats & Accelerate
Overall | 92 |
Nation | France |
League | Premier League |
Club | Chelsea |
Positions (Alternate Positions) | CDM (CM) |
acceleRATE Type | Controlled |
Pace | 81 |
Shooting | 76 |
Passing | 83 |
Dribbling | 86 |
Defending | 91 |
Physical | 86 |
Work Rates (Attacking/Defensive) | Medium/High |
Weak Foot | 5* |
Skill Moves | 3* |

Is the FIFA 23 SBC FUT Birthday Kante Meta?
Yes, FUT Birthday Kante is certainly a meta player in FIFA 23. The Frenchman has excellent stats all across the board and his 99 stamina means he will not run out of steam while patrolling the midfield.
The 5* star weak foot upgrade makes him able to pass with any foot meaning it will be easier to start counter attacks after winning the ball due to his high defensive statistics.
Is the FIFA 23 FUT Birthday Ngolo Kante SBC Worth Completing?
For 1.75 million coins, this SBC is one of the highest-value challenges of the year. We recommend steering clear due to the price.
However, if you are able to complete some of the more expensive squads with players already in your club, the Chelsea midfielder is certainly worth picking up.
Base or Mid ICON Patrick Vieira is an alternative to this Kante item and will cost much less than it would to complete this SBC.
If you are patient, you could save your coins for the FIFA 23 TOTS, which has had its released dates revealed! The biggest promotion of the year is coming to the game sooner than expected.