The Ones to Watch (OTW) are dynamic items that will continue to upgrade based on players’ real-life performances. This FIFA 23 OTW upgrade tracker will keep you up to date with the latest upgrades.
Player | Club | Nation | Base OVR | Wins to Watch | TOTW + Special Card Upgrade | World Cup Upgrade | Current OVR | Next Upgrade OVR |
---|---|---|---|---|---|---|---|---|
Robert Lewandowski | Barcelona | Poland | 91 | ✓ | - | ✓ | 93 | 94 |
Sadio Mane | Bayern Munich | Senegal | 89 | ✓ | Yes | ✓ | 92 | 93 |
Erling Haaland | Man City | Norway | 88 | ✓ | Yes | N/A | 90 | 91 |
Antonio Rüdiger | Real Madrid | Germany | 87 | ✓ | - | ✓ | 89 | 90 |
Raheem Sterling | Chelsea | England | 86 | ✓ | - | ✓ | 88 | 89 |
Paulo Dybala | Roma FC | Argentina | 86 | ✓ | Yes (x2) | ✓ | 90 | 91 |
Matthijs de Ligt | Bayern Munich | The Netherlands | 85 | ✓ | Yes | ✓ | 88 | 89 |
Angel Di Maria | Juventus | Argentina | 84 | ✓ | - | ✓ | 87 | 88 |
Franck Kessie | FC Barcelona | Ivory Coast | 84 | ✓ | - | N/A | 86 | 87 |
Gabriel Jesus | Arsenal | Brazil | 83 | ✓ | - | ✓ | 86 | 87 |
Antony | Manchester United | Brazil | 82 | ✓ | - | ✓ | 86 | 87 |
Darwin Núñez | Liverpool | Uruguay | 82 | ✓ | Yes | - | 87 | 88 |
Aurélien Tchouaméni | Real Madrid | France | 82 | ✓ | - | ✓ | 86 | 87 |
Nico Schlotterbeck | Borussia Dortmund | Germany | 82 | ✓ | - | ✓ | 86 | 87 |
Corentin Tolisso | Olympique Lyonnais | France | 81 | X | - | ✓ | 84 | 86 |
Richarlison | Tottenham Hotspur | Brazil | 81 | ✓ | - | ✓ | 86 | 87 |
Renato Sanches | PSG | Portugal | 80 | ✓ | - | ✓ | 85 | 86 |
Steven Bergwijn | Ajax | The Netherlands | 80 | ✓ | - | ✓ | 85 | 86 |
Sergio Dest | AC Milan | USA | 77 | ✓ | - | ✓ | 84 | 86 |
Tyler Adams | Leeds United | USA | 76 | X | - | ✓ | 81 | 81 |
If you don’t know already, here is how OTW items can get upgraded in FIFA 23
If you aren’t fortunate enough to pack an OTW item, you will be able to purchase most of them on the new cross-play transfer market!
FIFA 23 All OTW Items
Here is every OTW item that can upgrade across the FIFA 23 game cycle:
Packs & Transfer Market
- Robert Lewandowksi (FC Barcelona & Poland)
- Erling Haaland (Man City & Norway)
- Antonio Rüdiger (Real Madrid & Germany)
- Sadio Mane (Bayern Munich & Senegal)
- Paulo Dybala (Roma FC & Argentina)
- Gabriel Jesus (Arsenal & Brazil)
- Antony (Manchester United & Arsenal)
- Darwin Núñez (Liverpool & Uruguay)
- Aurélien Tchouaméni (Real Madrid & France)
- Nico Schlotterbeck (Borussia Dortmund & Germany)
- Corentin Tolisso (Olympique Lyonnais & France)
- Tyler Adams (Leeds United & USA)
Mini Release
- Renato Sanches (PSG & Portugal)
- Matthijs de Ligt (Bayern Munich & The Netherlands)
- Steven Bergwijn (Ajax & The Netherlands)

Objectives
- Richarlison (Tottenham & Brazil) – Objective expired on Friday, 7 October at 6 pm BST
- Sergiño Dest (AC Milan & USA) – Objective expired at Monday, 10 October at 6 pm BST
SBCs
- Ángel Di María (Juventus & Argentina) – SBC expired 30 September at 6pm BST.
- Franck Kessié (Barcelona & Ivory Coast) – SBC expired 7 October at 6 pm BST.
- Raheem Sterling (Chelsea & England) – SBC expired 13 October at 6 pm BST.
You may also want to take your new OTW item onto the pitch in Division Rivals to earn a load of coins and packs! Here are all of the Division Rivals rewards in FIFA 23.