Lionel Messi has received a Flashback item in FIFA 23 via SBC!
The Argentinian’s item is a flashback to his World Cup debut in the 2006 Germany World Cup. His card has been downgraded by – 4 but upgraded in key stats like pace by +9.
Here is the cheapest way to complete this Flashback Messi SBC!
Cheapest FIFA 23 Flashback Messi SBC Solution
This SBC will require a ton of high-rated players to complete. It will cost you around 400,000 coins!
For this SBC you will need the following overalls and we have provided guides to the cheapest players for each rating!
- 84 Rated Players – 10
- 85 Rated Players – 9
- 86 Rated Players – 3
- 87 Rated Players – 8
- 89 Rated Players – 2
If your club is stocked with high-rated players, you can complete this SBC cheaper using them!
There is no chemistry needed to complete this SBC meaning you can place players in any position!
PSG
- Requirements:
- Min. 1 PSG player in Starting 11
- Min. 84 Team Overall Rating
- 11 Players in Squad
- Cost: 30,000 coins
- Reward: Small Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Hradecky | 83 | 950 | Bayer Leverkusen | Finland |
Sommer | 85 | 8,000 | Borussia M’gladbach | Switzerland |
Ziyech | 83 | 950 | Chelsea | Morocco |
Schick | 85 | 8,000 | Bayer Leverkusen | Czech Republic |
Muniain | 84 | 3,000 | Atlethic Club | Spain |
Kobel | 83 | 950 | Borussia Dortmund | Switzerland |
Trippier | 84 | 3,000 | Newcastle United | England |
Ramos | 84 | 3,000 | PSG | Spain |
Angelino | 83 | 950 | Hoffenheim | Spain |
Hojbjerg | 83 | 950 | Tottenham Hotspur | Denmark |
Ruben Neves | 83 | 950 | Wolves | Portugal |

Instead of following this solution, you can create your own 84-rated team using our guide!
Argentina
- Requirements:
- Min. 1 Argentina Player in Starting 11
- Min. 85 Team Overall Rating
- 11 Players in Squad
- Cost: 63,000 coins
- Reward: Small Prime Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Felix | 84 | 3,000 | Atletico Madrid | Portugal |
Schick | 85 | 8,000 | Bayer Leverkusen | Czech Republic |
Martinez | 84 | 3,000 | Aston Villa | Argentina |
Kobel | 83 | 950 | Borussia Dortmund | Switzerland |
Busquets | 85 | 8,000 | Barcelona | Spain |
Mahrez | 86 | 13,000 | Man City | Algeria |
Alba | 85 | 8,000 | FC Barcelona | Spain |
Hummels | 84 | 3,000 | Borussia Dortmund | Germany |
Angelino | 83 | 950 | Hoffenheim | Spain |
Alexander-Arnold | 87 | 17,000 | Liverpool | England |
Hradecky | 83 | 950 | Bayer Leverkusen | Finland |

Create your own solution for an 85-rated team using our SBC combination guide!
Top Form
- Requirements:
- Min. 1 TOTW player in Starting 11
- Min. 86 Team Overall Rating
- 11 Players in Squad
- Cost: 110,000 coins
- Reward: Small Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Foden | 85 | 8,000 | Man City | England |
Dzeko (TOTW) | 86 | 13,000 | Inter Milan | Bosnia & Herzegovina |
Alexander-Arnold | 87 | 17,000 | Liverpool | England |
Verratti | 87 | 17,000 | PSG | Italy |
Rodri | 87 | 17,000 | Man City | Spain |
Angelino | 83 | 950 | Hoffenheim | Spain |
Muller | 87 | 17,000 | Bayern Munich | Germany |
Vardy | 85 | 8,000 | Leicester City | England |
Bastoni | 84 | 3,000 | Inter Milan | Italy |
Trippier | 84 | 3,000 | Newcastle United | England |
Kobel | 83 | 950 | Borussia Dortmund | Switzerland |

If you want to make your own solution, follow our guide to creating an 86-rated team!
Ligue 1
- Requirements:
- Min. 1 Ligue 1 Player in Starting 11
- Min. 87 Team Overall Rating
- 11 Players in Squad
- Cost: 200,000 coins
- Reward: Rare Electrum Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Mahrez | 86 | 13,000 | Man City | Algeria |
Schick | 85 | 8,000 | Bayer Leverkusen | Czech Republic |
Ramos | 84 | 3,000 | PSG | Spain |
Muller | 87 | 17,000 | Bayern Munich | Germany |
Mane | 89 | 49,000 | Bayern Munich | Senegal |
Alexander-Arnold | 87 | 17,000 | Liverpool | England |
Kimmich | 89 | 49,000 | Bayern Munich | Germany |
Dybala | 86 | 13,000 | Roma FC | Argentina |
De Ligt | 85 | 8,000 | Bayern Munich | Netherlands |
Fabinho | 87 | 17,000 | Liverpool | Brazil |
Savic | 84 | 3,000 | Atletico Madrid | Montenegro |

You can create your own 87-rated squad following this SBC guide!
FIFA 23 Flashback Messi Stats & acceleRATE
Overall | 87 |
Nation | Argentina |
League | Ligue 1 |
Club | PSG |
Positions (Alternate Positions) | RW (RM) |
acceleRATE Type | Explosive |
Pace | 90 |
Shooting | 81 |
Passing | 86 |
Dribbling | 91 |
Defending | 35 |
Physical | 63 |

Is FIFA 23 Flashback Messi Meta?
Yes. Flashback Messi certainly fits FIFA 23’s current meta.
He is small, agile, quick and more importantly has the Explosive acceleRATE. If you stick a deadeye chemistry style on him, he becomes one of the best attackers in FIFA 23.
Is the Flashback Messi SBC Worth Completing?
Even though he is meta, he costs 400,000 coins which is way too expensive. If you stick a hunter on regular Messi, you will have just as good a card for just 67,000 coins!
There’s a new meta shot type in FIFA 23! The low driven shot in FIFA 23 will score you lots of goals, no matter what player is in your team!