The second FIFA 23 Flashback SBC is now available, and it turns out its Radamel Falcao! One of the most consistent La Liga Strikers.
Flashback SBCs feature players in some of the greatest forms of their careers. They are special players that require a Squad Building Challenge to be solved to add them to their squad.
Thankfully, we have the cheapest solution possible to complete the Flashback Radamel Falcao right here!
FUT 23 Flashback Radamel Falcao SBC Cheapest Solution
You will need to submit two different solutions to complete the Flashback Radamel Falcao SBC.
These solutions have no Chemistry requirements, so you do not need to worry about the position of your players.
You will need two 86 Overall or higher players to complete this SBC. Use these guides to help you find the cheapest options possible:
El Tigre
- Estimated Cost – 11,700 Coins
- Reward – Small Electrum Players Pack
- Requirements:
- Atletico de Madrid Players – Minimum 1 in your Starting 11
- Team Overall Rating – Minimum 83
- # of players in the Squad – 11
Player | Rating | Price | Club | Nation |
---|---|---|---|---|
Duván Zapata | 83 | 950 | Bergamo Calcio | Colombia |
Guido Rodríguez | 81 | 500 | Real Betis | Argentina |
Pierre-Emile Højbjerg | 83 | 900 | Tottenham | Denmark |
Declan Rice | 84 | 2,500 | West Ham | England |
Ruslan Malinovskyi | 82 | 650 | Bergamo Calcio | Ukraine |
Tomáš Souček | 81 | 550 | West Ham | Czech Republic |
Thomas Lemar | 83 | 1,000 | Atlético de Madrid | France |
Andrej Kramarić | 82 | 650 | TSG Hoffenheim | Croatia |
Oyarzabal | 84 | 2,400 | Real Sociedad | Spain |
Lukáš Hrádecký | 83 | 900 | Leverkusen | Finland |
Dimitri Payet | 82 | 650 | OM | France |

La Liga
- Estimated Cost – 44,400 Coins
- Reward – Small Prime Electrum Players Pack
- Requirements:
- La Liga Santander Players – Minimum 1 in your Starting 11
- 86 and Higher overall Players – Minimum 2 in your Starting 11
- Team Overall Rating – Minimum 84
- # of players in the Squad – 11
Player | Rating | Price | Club | Nation |
---|---|---|---|---|
Giorgio Chiellini | 84 | 2,500 | LA FC | Italy |
Mateo Kovačić | 84 | 2,500 | Chelsea | Croatia |
Robin Gosens | 82 | 650 | Inter Milan | Germany |
David Soria | 82 | 650 | Getafe CF | Spain |
Łukasz Fabiański | 82 | 650 | West Ham | Poland |
Sergej Milinković-Savić | 86 | 16,000 | Latium | Serbia |
Ivan Rakitić | 82 | 650 | Sevilla FC | Croatia |
Ben Chilwell | 82 | 650 | Chelsea | England |
Édouard Mendy | 86 | 16,300 | Chelsea | Senegal |
Ruslan Malinovskyi | 82 | 650 | Bergamo Calcio | Ukraine |
Koen Casteels | 84 | 2,600 | VfL Wolfsburg | Belgium |

Minimum Squad Ratings For Flashback Radamel Falcao
El Tigre
One of these must be an Athletico de Madrid player.
Rating | Quantity |
---|---|
84 | 2 |
83 | 4 |
82 | 3 |
81 | 2 |
La Liga
One of these must be a La Liga Santander player.
Rating | Quantity |
---|---|
86 | 2 |
84 | 3 |
82 | 6 |
FIFA 23 Flashback Radamel Falcao Stats & acceleRATE type
Overall | 86 |
Nation | Colombia |
League | La Liga Santander |
Positions (Alternate Positions) | ST (CF) |
acceleRATE Type | Controlled |
Pace | 86 |
Shooting | 87 |
Passing | 79 |
Dribbling | 84 |
Defending | 44 |
Physical | 80 |

If you’re still looking to add players to your squad, then check out your other SBCs: