FUT Fantasy players are dynamic live items meaning they can upgrade over time and this FIFA 23 FUT Fantasy upgrade tracker will keep you up to date on how close each player is to receiving a boost.
Players will have six league matches starting March 17, 2023, to achieve the following criteria and receive the associated upgrade:
- Win 1 Game – +1 inform boost (Players & Heroes)
- 3 Appearances – +1 inform boost (Players Only)
- Score or Assist Twice– +1 inform boost (Players Only)
- 2 Clean Sheets – +1 inform boost (Players Only)
- The team goes unbeaten – +1 inform boost & 3 new traits (Players & Heroes)

While this article contains all the players for FUT Fantasy, you can check out the full base stats for the players here!
FIFA 23 Fantasy FUT Upgrade Tracker
Player | Position | Club | Starting OVR | Current OVR | Games Remaining | Win One Game | 3 Appearances | Two Goals, Assists or Clean Sheets | Unbeaten |
---|---|---|---|---|---|---|---|---|---|
Ruben Dias | CB | Manchester CIty | 90 | 90 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Eden Hazard | LW | Real Madrid | 90 | 90 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Alexis Sánchez | CF | Marseille | 90 | 90 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Saïd Benrahma | LM | West Ham | 89 | 89 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Diogo Jota | CF | Liverpool | 89 | 89 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Alexander Isak | ST | Newcastle United | 89 | 89 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Milan Škriniar | CB | Inter Milan | 89 | 89 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
William Saliba | CB | Arsenal | 89 | 89 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Memphis Depay | CF | Atletico Madrid | 89 | 89 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Marcos Llorente | CM | Atletico Madrid | 89 | 89 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Fernando | CDM | Sevilla | 88 | 88 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Dayot Upamecano | CB | Bayern Munich | 88 | 88 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Ismael Bennacer | CDM | AC Milan | 88 | 88 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Marcel Sabitzer | CM | Manchester United | 88 | 88 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Sergi Darder | CM | RCD Espanyol | 88 | 88 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Samuel Umtiti | CB | Lecce | 88 | 88 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Fabián | CM | PSG | 88 | 88 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Angeliño | LWB | TSG Hoffenheim | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Dele Alli | CAM | Besiktas | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Kaoru Mitoma | LM | Brighton | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Angel Gomes | LM | LOSC Lille | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Amine Gouiri | LM | OGC Nice | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Nicolás Tagliafico | LB | Lyon | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Riqui Puig | CM | LA Galaxy | 87 | 87 | 87 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Dominik Szoboszlai | CAM | RB Leipzig | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Oscar De Marco | RB | Athletic Club | 87 | 87 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Christopher Trimmel | RWB | Union Berlin | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Amath Ndiaye | LM | RCD Mallorca | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Emre Can | CM | Borussia Dortmund | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Patrick Wimmer | RM | Wolfsburg | 86 | 86 | 6 | - | 0/3 | 0/6 | -/-/-/-/-/- |
Christian Benteke | ST | D.C United | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Ömer Toprak | CB | Antalyaspor | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Nick Lima | RB | Austin FC | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Milot Rashica | LM | Galatasaray | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Juan Foyth | CB | Villarreal CF | 86 | 86 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Kamal Miller | CB | Impact Montreal | 85 | 85 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Armand Laurienté | RM | Sassuolo | 85 | 85 | 6 | - | 0/3 | 0/2 | -/-/-/-/-/- |
Read More: FIFA 23 Players Call For Draws to Count as Wins When Opponents Quit
FIFA 23 Fantasy FUT Hero Upgrade Tracker
Player | Position | Former Club | Starting Overall | Current Overall | Games Remaining | Win One Game | Unbeaten |
---|---|---|---|---|---|---|---|
Jean Pierre Papin | ST | Marseille | 91 | 91 | 6 | - | -/-/-/-/-/- |
Fernando Morientes | ST | Real Madrid | 91 | 91 | 6 | - | -/-/-/-/-/- |
David Ginola | ST | Newcastle United | 91 | 91 | 6 | - | -/-/-/-/-/- |
Abedi Pelé | CAM | Marseille | 91 | 91 | 6 | - | -/-/-/-/-/- |
Harry Kewell | LW | Leeds United | 90 | 90 | 6 | - | -/-/-/-/-/- |
Rafael Marquez | CB | New York Red Bulls | 90 | 90 | 6 | - | -/-/-/-/-/- |
Mario Gomez | ST | Stuttgart | 90 | 90 | 6 | - | -/-/-/-/-/- |
Mario Gomez | ST | Fiorentina | 90 | 90 | 6 | - | -/-/-/-/-/- |
Jay-Jay Okocha | CAM | Fenerbahce | 90 | 90 | 6 | - | -/-/-/-/-/- |
Joan Capdevilla | LB | Villarreal | 89 | 89 | 6 | - | -/-/-/-/-/- |
Sami Al Jaber | ST | Al Hilal | 89 | 89 | 6 | - | -/-/-/-/-/- |
Dirk Kuyt | CAM | Feyenoord | 89 | 89 | 6 | - | -/-/-/-/-/- |
Saeed Al Owairan | RW | Al-Shabab FC | 89 | 89 | 6 | - | -/-/-/-/-/- |
Antonio Di Natale | ST | Udinese | 89 | 89 | 6 | - | -/-/-/-/-/- |
Iván Córdoba | CB | Inter Milan | 88 | 88 | 6 | - | -/-/-/-/-/- |
Peter Crouch | ST | Liverpool | 88 | 88 | 6 | - | -/-/-/-/-/- |
Ledley King | CB | Tottenham | 88 | 88 | 6 | - | -/-/-/-/-/- |
Lars Ricken | CAM | Borussia Dortmund | 88 | 88 | 6 | - | -/-/-/-/-/- |
Park Ji Sung | CM | Manchester United | 88 | 88 | 6 | - | -/-/-/-/-/- |
Fantasy FUT Upgrade FAQs
Do Players Need to Play to Receive FIFA 23 Fantasy FUT Upgrades?
Yes and no. For one of the four upgrade criteria, players do not need to feature in games as it is a team-based objective.
Players do not need to feature in matches to receive the unbeaten upgrade. However, they will need to feature for the win one game and of course, the appearances, goals, assists, or clean sheets boost.
What Games Contribute Towards Fantasy FUT Upgrades?
Only domestic league games that kick off on or after March 17, 2023, will count toward a player earning an upgrade. Cup matches or European competition fixtures will not be included.
Do International Fixtures Count for Fantasy FUT Upgrades?
No, only matches played in the domestic league games that kick off on or after March 17, 2023, will count.
What Counts as an Appearance?
An appearance is a player coming onto the pitch at any point in a match. If a player is subbed on, even with 30 seconds left to play, it will count as an appearance.
What Counts as a Clean Sheet?
Goalkeepers and defenders can earn an upgrade by keeping two clean sheets. A clean sheet will be awarded to a player who features in a match for at least 60 minutes without conceding a goal.
If a player plays for a minimum of 60 minutes but is substituted before their team concedes, they will still be eligible for this upgrade.
What Counts as an Assist?
An assist is a final touch leading to the player who scores the goal. If an opposition player deflects the final touch, the potential assister will only receive the assist if the deflection did not change the intended location of the ball.
Players can not get an assist from own goals, direct corners, direct free kicks, or penalties.