Franck Ribery has received an End of an Era SBC in FIFA 23, to mark his recent retirement from football.
The Frenchman has received a +13 from his base 77-rated card and has both 5* skills and 5* weak foot in FIFA 23!
Here is the cheapest way to complete the EOAE Ribery.
Cheapest FIFA 23 End-of-an-Era Ribery SBC Solution
To complete the End of an Era Ribery SBC, you will need to submit a lot of high-rated players! This SBC will cost you around 480,000 coins.
This SBC will need the following overalls and we have provided guides to the cheapest players for each rating:
- 84 Rated Players – 18
- 85 Rated Players – 3
- 87 Rated Players – 6
- 88 Rated Players – 6
- 89 Rated Players – 1
Make sure you check your club for untradeable players, as this will make this SBC much cheaper.
It’s also worth noting that this SBC does not require chemistry. This means you can place players in any position.
FC Bayern Munchen
- Requirements:
- Min. 1 Bayern Munich player
- Min. 1 TOTW Item in Starting 11
- Min. 84 Overall Team Rating
- 11 players in Starting Squad
- Cost: 32,500 coins
- Reward: Premium Gold Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Hernandez | 84 | 2,800 | Bayern Munich | France |
Zapata | 83 | 850 | Atalanta B.C | Colombia |
Baumann | 83 | 850 | Hoffenheim | Germany |
Savic | 84 | 2,800 | Atletico Madrid | Montenegro |
Muniain | 84 | 2,800 | Athletic Bilbao | Spain |
Pereira | 83 | 850 | Leicester City | Portugal |
Schick | 85 | 7,700 | Bayer Leverkusen | Czech Republic |
Koke | 83 | 850 | Atletico Madrid | Spain |
Pau Torres | 83 | 850 | Villarreal | Spain |
Schmeichel (TOTW) | 85 | 11,250 | OGC Nice | Denmark |
Lemar | 83 | 850 | Atletico Madrid | France |

If you wish to create your own solution using players in your club, check out our guide to creating an 84-rated team in FIFA 23.
France
- Requirements:
- Min. 1 French Player in Starting 11
- Min. 85 Team Overall Rating
- 11 Players in Starting Squad
- Cost: 62,200 coins
- Reward: Jumbo Premium Gold Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Muniain | 84 | 2,800 | Athletic Bilbao | Spain |
Lemar | 83 | 850 | Atletico Madrid | France |
Merino | 83 | 850 | Real Sociedad | Spain |
Sane | 84 | 2,800 | Bayern Munich | Germany |
Berardi | 84 | 2,800 | Sassuolo | Italy |
Savic | 84 | 2,800 | Atletico Madrid | Montenegro |
Rodri | 87 | 18,000 | Man City | Spain |
Aspas | 85 | 7,700 | Celta Vigo | Spain |
Bastoni | 84 | 2,800 | Inter Milan | Italy |
Mount | 84 | 2,800 | Chelsea | England |
Alexander-Arnold | 87 | 18,000 | Liverpool | England |

If you have a ton of players in your club, you can use this 85-rated team guide to create your own solution.
87-Rated Squad
- Requirements:
- Min. 87 Team Overall Rating
- 11 Players in Starting Squad
- Cost: 157,200 coins
- Reward: Rare Electrum Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
De Gea | 87 | 18,000 | Manchester United | Spain |
Alexander-Arnold | 87 | 18,000 | Liverpool | England |
Fabinho | 87 | 18,000 | Liverpool | Brazil |
Kroos | 88 | 24,500 | Real Madrid | Germany |
Calhanoglu | 84 | 2,800 | Inter Milan | Turkey |
Ruben Dias | 88 | 24,500 | Man City | Portugal |
Rice | 84 | 2,800 | West Ham | England |
Muller | 87 | 18,000 | Bayern Munich | Germany |
Muniain | 84 | 2,800 | Athletic Bilbao | Spain |
Berardi | 84 | 2,800 | Sassuolo | Italy |
Trapp (TOTW) | 88 | 25,000 | Eintracht Frankfurt | Germany |

Of course, if you wish to create your own solution, we have a guide to making an 87-rated SBC team.
88-Rated Squad
- Requirements:
- Min. 88 Team Overall Rating
- 11 Players in Starting Squad
- Cost: 231,250 coins
- Reward: Mega Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Berardi | 84 | 2,800 | Sassuolo | Italy |
Donnarumma | 88 | 24,500 | PSG | Italy |
Benzema | 91 | 57,500 | Real Madrid | France |
Neuer | 90 | 49.750 | Bayern Munich | Germany |
Partey | 84 | 2,800 | Arsenal | Ghana |
Rice | 84 | 2,800 | West Ham | England |
Trapp (TOTW) | 88 | 25,000 | Eintracht Frankfurt | Germany |
Savic | 84 | 2,800 | Atletico Madrid | Montenegro |
Ruben Dias | 88 | 24,500 | Man City | Portugal |
Muniain | 84 | 2,800 | Athletic Bilbao | Spain |
Harry Kane | 89 | 36,000 | Tottenham Hotspur | England |

You can follow this 88-rated team guide to create solutions with players in your own club.
FIFA 23 EOAE Franck Ribery Stats & acceleRATE
Overall | 90 |
Nation | France |
League | Serie A |
Club | Salernitana |
Positions (Alternate Positions) | LW (LM) |
acceleRATE Type | Explosive |
Pace | 89 |
Shooting | 85 |
Passing | 86 |
Dribbling | 90 |
Defending | 35 |
Physical | 70 |

Is EOAE Franck Ribery Lengthy?
No, Franck Ribery EOAE is not Lengthy. Franck Ribery EOAE is Explosive and not able to become Lengthy either.
He can become Controlled by applying the following chemistry styles:
- Anchor
- Architect
- Marksman
Is the FIFA 23 EOAE Franck Ribery SBC Worth Completing?
No. EOAE Ribery is extremely costly at 480,000 coins. In general, his Rulebreaker item is too similar to warrant doing an untradeable SBC versus picking up a tradeable item.
If you can complete him for 50% of the cost, he may be worth it, as he definitely fits the FIFA 23 meta. Ribery has 5 Star Skills and 5 Star Weak Foot, making him one of just a few players to have double 5 Star.
If you are looking for a more affordable LW option, OOP Icardi SBC is still available to complete!
You could also pick up a tradeable PTG player instead! Check out Path to Glory Team 1!