An 87+ Base or Mid ICON pack has been released as an SBC in FIFA 23.
This pack will contain some of the best players in FIFA 23 and will certainly improve your FUT squad!
Here is the cheapest way to complete the SBC as well as every player you can get!
Cheapest FIFA 23 87+ Base or Mid ICON SBC Solution
To complete this SBC, you will need a ton of high-rated players! This SBC will cost you around 285,000 coins to complete.
You will need the following overalls and we have provided guides to the cheapest players for these ratings!
- 84 Rated Players – 9
- 85 Rated Players – 2
- 86 Rated Players – 2
- 87 Rated Players – 3
- 88 Rated Players – 3
- 88 Rated Players – 1
- 89 Rated Players – 2
Make sure to check your club for untradeable players as this will make this SBC much cheaper!
This SBC does not require chemistry so you can place these players in any position!
Top Form
- Requirements:
- Min. 1 TOTW Player in Starting 11
- Min. 83 Team Overall Rating
- 11 Players in Starting 11
- Cost: 22,150
- Reward: Premium Gold Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Danjuma | 82 | 750 | Villarreal | Netherlands |
Aktürkoğlu (TOTW) | 81 | 12,000 | Galatasaray | Turkey |
Zapata | 83 | 850 | Atalanta B.C | Colombia |
Mertens | 84 | 2,900 | Galatasaray | Belgium |
David Silva | 83 | 850 | Real Sociedad | Spain |
Schmeichel | 83 | 850 | OGC Nice | Denmark |
Fernando | 83 | 850 | Sevilla | Brazil |
Orban | 82 | 700 | RB Leipzig | Hungary |
Pereira | 83 | 850 | Leicester City | Portugal |
Gimenez | 83 | 850 | Atletico Madrid | Uruguay |
Acerbi | 82 | 700 | Inter Milan | Italy |

Of course you can come up with your own solution by using this SBC Combination guide!
85-Rated Squad
- Requirements:
- Min. 85 Team Overall
- 11 Players in Squad
- Cost: 72,950 coins
- Reward: Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Muniain | 84 | 2,900 | Athletic Club | Spain |
Gimenez | 83 | 900 | Atletico Madrid | Uruguay |
De Gea | 87 | 22,250 | Manchester United | Spain |
Mertens | 84 | 2,900 | Galatasaray | Belgium |
Oyarzabal | 84 | 2,900 | Real Sociedad | Spain |
Hradecky | 83 | 900 | Bayer Leverkusen | Finland |
Dybala | 86 | 15,750 | Roma FC | Argentina |
Pellegrini | 84 | 2,900 | Roma FC | Italy |
Partey | 84 | 2,900 | Arsenal | Ghana |
Handanovic | 84 | 2,900 | Inter Milan | Slovenia |
Sterling | 86 | 15,750 | Chelsea | England |

If you want to make your own solution you can follow our SBC combinations guide!
87-Rated Squad
- Requirements:
- Min. 87 Team Overall Rating
- 11 Players in Squad
- Cost: 196,760 coins
- Reward: Premium Gold Players Pack
Player | Rating | Cost | Club | Nation |
---|---|---|---|---|
Gulacsi | 85 | 10,000 | RB Leipzig | Hungary |
Casemiro | 89 | 40,000 | Manchester United | Brazil |
Handanovic | 84 | 2,900 | Inter Milan | Slovenia |
Ndidi | 84 | 2,900 | Leicester City | Nigeria |
Hradecky | 83 | 950 | Bayer Leverkusen | Finland |
Brozovic | 86 | 15,750 | Inter Milan | Croatia |
Goretzka | 87 | 22,250 | Bayern Munich | Germany |
Milik (PTG) | 88 | 29,500 | Juventus | Poland |
De Gea | 87 | 22,250 | Manchester United | Spain |
De Ligt | 85 | 10,000 | Bayern Munich | Netherlands |
Heung Min Son | 89 | 40,000 | Tottenham Hotspur | South Korea |

And of course if you want to create your own 87-rated squad, you can use our SBC combination guide!
Who Can I Pack in the FIFA 23 87+ Base or Mid ICON Upgrade Pack?
There are over 151 ICONs you can pack in this SBC. This graphic created by FUT Donk showcases the Top 10 players you can get!
Is the 87+ Base or Mid ICON Upgrade Worth Completing?
No. This pack will cost you around 285,000 coins to complete and only 55 out of the 151 players you can pack are worth more than the pack.
The odds are very low to pack an ICON worthy of making your team, so we recommend to not do this SBC.
We recommend saving your coins for the next FIFA 23 promotion! Check out our World Cup Phenoms predictions to see which players could be in the squad!