In EA Sports FC 24, stadiums are not just venues; they’re the heart and soul of the game, immersing players into an authentic experience.
The next era of EA Sports football games is kicking off with a bang as over 115 real-life arenas will feature in FC 24.
The stages are set and the atmosphere is palpable, so let’s delve into every stadium coming to EA Sports FC 24!
New Stadiums in EA Sports FC 24
Although not confirmed, leaks have suggested that Ibrox Park and Celtic Park will be coming to EA FC 24. These two historic stadiums are home of Rangers and Celtic in the Scottish Premier League.
These two Scottish giants recently partnered with the developers, and data miners were able to find references to these stadiums in the code.
Additionally, since Luton Town got promoted to the Premier League, Kenilworth Road will be coming to the game.
Similar to Nottingham Forest’s City Ground in FIFA 23, this will most likely debut in late 2023 or early 2024. This is to allow EA Sports to accurately scan the ground.
Every Authentic Stadium in EA Sports FC 24
England
Premier League
Thanks to EA Sports’ collaboration with the English Premier League, fans can anticipate the inclusion of all 20 club stadiums in the upcoming game EA FC 24:
Stadium | Club | Capacity |
---|---|---|
Anfield | Liverpool FC | 54,074 |
Bramall Lane | Sheffield United | 32,050 |
Brentford Community Stadium | Brentford FC | 17,250 |
Craven Cottage | Fulham FC | 25,700 |
City Ground | Nottingham Forrest FC | 30,445 |
Emirates Stadium | Arsenal FC | 60,362 |
Etihad Stadium | Manchester City | 55,097 |
Goodison Park | Everton FC | 40,157 |
Kenilworth Road* | Luton Town FC | 10,356 |
London Stadium | West Ham United | 60,000 |
Molineux Stadium | Wolverhampton Wanderers | 32,050 |
Old Trafford | Manchester United | 75,731 |
Selhurst Park | Crystal Palace | 32,689 |
St. James’ Park | Newcastle United | 52,409 |
Stamford Bridge | Chelsea FC | 41,837 |
The AMEX Stadium | Brighton & Hove | 30,750 |
Tottenham Hotspur Stadium | Tottenham Hotspur | 62,062 |
Turf Moor | Burnley FC | 22,546 |
Villa Park | Aston Villa | 42,788 |
Vitality Stadium | AFC Bournemouth | 11,464 |
Wembley Stadium | England’s National Stadium | 90,000 |

EFL
Despite the relegation of Leicester City, Leeds United, and Southampton, their stadiums will feature in EA Sports FC 24. Additionally, fans can look forward to the following EFL venues in the game:
Cardiff City Stadium | Cardiff City | 33,000 |
Carrow Road | Norwich City | 27,244 |
Elland Road | Leeds United | 37,890 |
Fratton Park | Portsmouth FC | 20,688 |
King Power Stadium | Leicester City | 32,500 |
Kirklees Stadium | Huddersfield Town | 24,500 |
Loftus Road | Queens Park Rangers | 18,439 |
MKM Stadium | Hull City | 25,404 |
Riverside Stadium | FC Middlesbrough | 34,742 |
Stadium of Light | AFC Sunderland | 48,707 |
St. Mary’s Stadium | Southampton FC | 26,255 |
Stoke City FC Stadium | Stoke City | 30,089 |
Swansea.com Stadium | Swansea City | 20,750 |
The Hawthorns | West Bromwich | 26,445 |
Vicarage Road | Watford FC | 22,100 |

Spain
La Liga
In a similar fashion to their partnership with the Premier League, EA Sports also struck a deal with La Liga. The majority of the league’s stadiums will be included in the game, providing fans with an immersive experience.
However, there remains some uncertainty surrounding the return of Barcelona’s iconic Camp Nou stadium.
Stadium | Club | Capacity |
---|---|---|
Coliseum Alfonso Perez | Getafe FC | 17,393 |
Estadio ABANCA-Balaidos | Celta Vigo | 29,000 |
Estadio Benito Villamarin | Real Betis Sevilla | 60,720 |
Estadio de Gran Canaria | UD Las Palmas | 32,400 |
Estadio Nuevo Los Cármenes | Granada CF | 19,336 |
Estadio de los Juegos Mediterráneos | UD Almeria | 15.200 |
Estadio de la Ceramica | Villareal CF | 23,500 |
Estadio de Vallecas | Rayo Vallecano | 14,708 |
Estadio Mestalla | Valencia CF | 55,000 |
Estadio de Montilivi | Girona FC | 13,500 |
Estadio El Sadar | CA Osasuna | 23,576 |
Estadio Nuevo Mirandilla | Cadiz CF | 23,000 |
Estadio San Mames | Athletic Bilbao | 53,289 |
Estadio Mendizorrotza | Deportivo Alavés | 19,840 |
Ramon Sanchez-Pizjuan | FC Sevilla | 43,883 |
Reale Arena | Real Sociedad | 39,500 |
Santiago Bernabeu | Real Madrid | 81,044 |
Visit Mallorca Estadio | RCD Mallorca | 23,142 |
Wanda Metropolitano | Atletico Madrid | 68,000 |

La Liga 2
Stadium | Club | Capacity |
---|---|---|
Estadio El Alcoraz | SD Huesca | 9,100 |
Estadio Ciutat de Valencia | Levante UD | 25,354 |
Estadio de Mendizorroza | Deportivo Alaves | 19,840 |
Estadio Jose Zorilla | Real Valladolid | 26,512 |
Estadio La Rosaleda | Malaga CF | 30,044 |
Municipal de Butarque | CD Leganes | 12,454 |
Municipal de Ipurua | SD Eibar | 8,164 |
RCDE Stadium | Espanyol Barcelona | 40,500 |
Germany
Bundesliga
In FIFA 23, 16 of the 18 Bundesliga stadiums featured in the game. Only Bayern Munich’s Allianz Arena and VFL Bochum’s Vonovia-Ruhrstadion were absent.
With FC Schalke and Hertha Berlin getting relegated, the league is down to 14 stadiums. However, while not confirmed, it could be possible that newly promoted Darmstadt and Heidenheim could have their venues added.
Unfortunately, Bayern Munich’s stadium will not be making an appearance in EA Sports FC 24.
This decision is a result of a licensing agreement with Konami, which grants them exclusivity for the stadium in their game eFootball.
Stadium | Club | Capacity |
---|---|---|
Alte Försterei | Union Berlin | 22,012 |
BayArena | Bayer 04 Leverkusen | 30,210 |
Borussia Park | Borussia Mönchengladbach | 54,022 |
Deutsche-Bank-Park | Eintracht Frankfurt | 51,500 |
Europa-Park Stadium | SC Freiburg | 34,700 |
Mercedes-Benz Arena | VfB Stuttgart | 60,449 |
MEWA Arena | 1. FSV Mainz 05 | 34,000 |
PreZero Arena | 1899 Hoffenheim | 30,150 |
Red Bull Arena | RB Leipzig | 42,558 |
Rhein-Energie-Stadion | 1. FC Köln | 50,997 |
Signal Iduna Park | Borussia Dortmund | 81,365 |
Volkswagen Arena | VfL Wolfsburg | 30,000 |
wohninvest Weserstadion | Werder Bremen | 42,100 |
WWK Arena | FC Augsburg | 30,660 |

2.Bundesliga
Stadium | Club | Capacity |
---|---|---|
Düsseldorf Arena | Fortuna Düsseldorf | 54,600 |
Home Deluxe Arena | SC Paderborn | 15,000 |
Heinz von Heiden Arena | Hannover 96 | 49,000 |
Max Morlock Stadion | 1. FC Nürnberg | 50,000 |
Olympiastadion | Hertha BSC | 74,400 |
SchücoArena | Arminia Bielefeld | 26,515 |
Volksparkstadion | Hamburger SV | 57,000 |
Veltins Arena | FC Schalke 04 | 62,751 |
France
Ligue 1
Unfortunately for Ligue 1 fans, only three stadiums featured in FIFA 23. At the moment, no new stadiums for this league have been announced but these three are likely to return.
Stadium | Club | Capacity |
---|---|---|
Groupama Stadium | Olympique Lyon | 59,186 |
Orange Vélodrome | Olympique Marseille | 67,394 |
Parc des Princes | Paris Saint-Germain | 47,929 |
Italy
Serie A
It appears that the iconic San Siro stadium might be missing from EA FC 24. This is due to an agreement between AC Milan and Inter with Konami for their game eFootball.
This leaves only Juventus’ Allianz Stadium as part of the game. However, as the release of the game draws near, it is possible more venues are confirmed.
Stadium | Club | Capacity |
---|---|---|
Allianz Stadium | Juventus | 41,507 |

Rest of Europe
It will not only be the top five nations that will feature their stadiums in the game. The following arenas in Europe will be in FC 24:
Country | Stadium | Club | Capacity |
---|---|---|---|
England | Academy Stadium | Manchester City WFC | 7,000 |
Ukraine | Donbass Arena | Shaktar Donetsk | 52,187 |
Netherlands | Amsterdam Arena | Ajax Amsterdam | 54,990 |
Netherlands | Philips Stadium | PSV Eindhoven | 35,119 |
Portugal | Estadio da Luz | Benfica SL | 65,647 |
Portugal | Estadio do Dragao | Porto FC | 50,033 |
Turkey | Ataturk Olympiastadium | National Stadium | 75,145 |

Rest of the World
Additionally, the game will include stadiums from regions outside of Europe. The following will appear in EA Sports FC 24:
Country | Stadium | Club | Capacity |
---|---|---|---|
Argentina | Libertadores de América | CA Independiente | 50,655 |
Argentina | Estadio Presidente Perón | Racing Club | 51,389 |
Argentina | La Bombonera | Boca Juniors | 54,000 |
Canada | BC Place Stadium | Vancouver Whitecaps | 22,120 |
Saudi Arabia | King Abdullah Sports City | Al-Ahli / Ittihad FC | 62,345 |
Saudi Arabia | King Fahd Stadium | Al-Hilal / Al-Nasr / Al-Shabab | 68,752 |
USA | Banc of California Stadium | LA FC | 22,000 |
USA | Lumen Field | Seattle Sounders FC | 38,300 |
USA | Dignity Health Sports Park | LA Galaxy | 27,000 |
USA | Mercedes-Benz Stadium | Atalanta United | 42,500 |
USA | Providence Park | Portland Timbers | 25,218 |
USA | Red Bull Arena | New York Red Bulls | 25,000 |
USA | BC Place | Vancouver Whitecaps | 54,500 |
