With the arrival of PlayStyles in EA FC 24, get ready to elevate your gaming experience. With the addition of this new feature, your virtual squad is certain to gain more authenticity and individuality.
Gone are the days of simply picking your favorite players for your Ultimate Team or for Career Mode. With PlayStyles, you’ll have more decision-making as you carefully consider which players suit your style and will make the cut in your starting XI.
If you are unsure of what PlayStyles mean in EA FC 24, look no further as we break it down.
What Are PlayStyles in EA FC 24?
PlayStyles in EA Sports FC 24 are traits and abilities that mirror the real-life capabilities of players.
EA Sports, along with Opta, a renowned player data analysis company, can accurately assign PlayStyles based on real-life performance. This allows gamers to create stronger squads by understanding how players actually play.
PlayStyles+ goes a step further by enhancing these abilities, and giving them skills no one other player can match.
For example, a real-life player known for their exceptional curved shot could possess a PlayStyle+ attribute that increases the effectiveness of their finesse shots in EA FC 24.

All PlayStyles in EA FC 24
There are 34 PlayStyles in EA FC 24. These are split into six different categories, with each PlayStyle having a PlayStyle+ variant.
Scoring
PlayStyle Name | Who Has It | PlayStyle Effect | PlayStyle+ Effect |
---|---|---|---|
Power Shot | Players known for taking powerful shots outside the box. | Performs power shots faster and with more speed. | Peforms power shots much faster and with significantly increased speed. |
Dead Ball | Players known for being Set Piece specialists. | Set Pieces are delivered with more speed, curve and accuracy. Ball trajectory preview line is longer | Set Pieces are delivered with significant increases in speed, curve and accuracy. Ball trajectory preview line is at maximum length. |
Chip Shot | Players who are often known to attempt chip shots to score a goal. | Performs chip shots faster and more accurately. | Performs chip shots significantly faster and with exceptional accuracy. |
Finesse Shot | Players known for trying to place the ball when shooting at goal. | Performs finesse shots faster, with more curve and accuracy. | Performs finesse shots significantly faster, with maximum curve and accuracy. |
Power Header | Players known to strike with power when heading at goal. | Performs headers with increased accuracy and power. | Performs headers with maximum accuracy and power. |

Passing
PlayStyle Name | Who Has It | PlayStyle Effect | PlayStyle+ Effect |
---|---|---|---|
Pinged Pass | Players known for making defense splitting passes for teammates to run onto. | Through Ball Passes are more accurate, Swerve Passes have more curve and Precision Passes travel faster. | Through Ball Passes are significantly more accurate, Swerve Passes have maximum curve and Precision Passes travel at top speed. |
Incisive Pass | Players known for making high speed ground passes. | Passes travel along the ground faster without impacting how difficult they are to receive. | Passes travel along the ground significantly faster without impacting how difficult they are to receive. |
Long Ball Pass | Players known for performing lobbed long passes to teammates. | Lobbed and Lofted Through Balls are more accurate, travel faster and are harder to intercept. | Lobbed and Loften Through Balls are significantly more accurate, travel much faster and are much harder to intercept. |
Tiki Taka | Players known for making first-time accurate and short passes. | Performs difficult first-time Ground Passes with high accuracy. Will use backheels when appropriate and short Ground Passes are more accurate. | Performs difficult first-time Ground Passes with significantly higher accuracy. Will use backheels when appropriate and short Ground Passes are way more accurate. |
Whipped Pass | Players known for making high speed whipped cross into the box. | Crosses are more accurate, faster, and have more curve. | Crosses are significantly more accurate, faster, and have more curve. Perform driven crosses with increased power. |

Ball Control
PlayStyle Name | Who Has It | PlayStyle Effect | PlayStyle+ Effect |
---|---|---|---|
First Touch | Players known for having an excellent first touch in difficult scenarios. | Transitions to dribbling faster with greater control and reduced error when trapping the ball. | Transitions to dribbling much faster with greater control and minimal error when trapping the ball. |
Flair | Players known for trying flamboyant skill moves. | Fancy passes and shots are performed with greater accuracy. Will perform Flair animations when appropriate. | Fancy passes and shots are performed with significantly more accuracy. Will perform Flair animations when appropriate. |
Press Proven | Players known for keeping hold on the ball under intense pressure from opponents. | Keeps close control of the ball when dribbling at jog speed. Shields the ball more effectively against stronger opponents. | Keeps closercontrol of the ball when dribbling at jog speed. Shields the ball much more effectively against stronger opponents. |
Rapid | Players known for using speed to knock the ball ahead of them when dribbling. | Reaches higher sprint speed when dribbling. Reduced chance of error when sprinting or using knock-ons. | Reaches even higher sprint speed when dribbling. Minimal chance of error when sprinting or using knock-ons. |
Technical | Players who regularly try to beat opponent using their technical dribbling ability. | Reaches a higher sprint speed when performing Controlled Sprint. Performs wide turns while dribbling with more precision. | Reaches an even higher sprint speed when performing Controlled Sprint. Performs wide turns while dribbling with much more precision. |
Trickster | Players known for performing skill moves in 1v1 situations. | Grants ability to use unique flick Skill Moves. | Grants ability to perform more unique ground and flick Skill Moves. More agile when using strafe dribbling. |

Defending
PlayStyle Name | Who Has It | PlayStyle Effect | PlayStyle+ Effect |
---|---|---|---|
Block | Players known for performing elastic and overreaching blocks. | Increased reach when performing blocks. Improved ability to perform successful blocks. | Significantly increased reach when performing blocks. Further improved ability to perform successful blocks. |
Bruiser | Players known for winning possession using their physicality. | Greater strength when performing physical tackles. | Even greater strength when performing physical tackles. |
Intercept | Players known for performing interceptions and keeping possession. | Increased reach and improved chances of retaining possession when using interceptions. | Even greater reach and improved chances of retaining possession when using interceptions. |
Jockey | Players known for being successful in 1v1 scenarios. | Increased max speed of Sprint Jockey and improved transition speed from jockey to sprint. | Increased max speed of Sprint Jockey and greatly improves transition speed from jockey to sprint. |
Slide Tackle | Player known for performing slide tackles often. | Grants ability to stop the ball directly at feet when performing slide tackle. | Greatly improves Slide Tackle coverage. Grants ability to stop the ball directly at feet when performing slide tackle. |
Anticipate | Players known for high success rate in winning the ball through tackles with a low foul rate. | Improved chances of standing tackle success. Grants ability to stop the ball directly at feet when performing stand tackle. | Significanlty, improved chances of standing tackle success. Grants ability to stop the ball directly at feet when performing stand tackle. |

Physical
PlayStyle Name | Who Has It | PlayStyle Effect | PlayStyle+ Effect |
---|---|---|---|
Acrobatic | Players who often perform acrobatic passes, shots and clearances. | Improved accuracy with volleys and access to acrobatic volley animations. | Signifcant increase in accuracy with volleys and access to unique acrobatic volley animations. |
Aerial | Players known for high success rate in aerial battles, both offensively and defensively. | Perform higher jumps and has improved aerial presence. | Perform even higher jumps and has greatly improved aerial presence. |
Trivela | Players who often use the outside of their boot for passes, crosses and shots. | Will perform “outside of boot” passes and shots in contextually accurate situations. | Will perform “outside of boot” passes and shots in contextually accurate situations. Reduced error in this pass and shot type. |
Relentless | Players known for covering a greater area of the pitch than others. | Reduces fatigue loss in matches. Increase to fatigue recovery at half-time. | Greatly reduces the effect of fatigue loss on attributes, reaction time and defensive awareness. Signigcant increase to fatigue recovery at half-time. |
Quick Step | Players known to have a quick burst of speed when accelerating on and off the ball. | Accelerate faster during Explosive Sprint. | Accelerate significantly faster during Explosive Sprint. |
Long Throw | Players known to have a long throw. | Performs throw-ins with more power to increase distance. | Performs throw-ins with even more power to cover maximum distance. |

Goalkeeper
PlayStyle Name | General Effect | PlayStyle Effect | PlayStyle+ Effect |
---|---|---|---|
Far Throw | Goalkeepers can target players further away with thrown passes. | Be A Goalkeeper players will have increased reach and handling closer to end of match. | Be A Goalkeeper players will have significantly increased reach and handling closer to end of match. |
Footwork | Goalkeepers will make saves with feet more often. | Be A Goalkeeper players will have increased reactions and speed in 1v1s. | Be A Goalkeeper players will have significantly increased reactions and speed in 1v1s. |
Cross Claimer | Goalkeeprs will try to intercept a cross if they can get to it slightly before an opponent. | Be A Goalkeeper players will have increased reflexes and reactions during Set Pieces. | Be A Goalkeeper players will have greatly increased reflexes and reactions during Set Pieces. |
Rush Out | Goalkeeper is more aggressive when coming out of box to gather over-the-top passes or through balls. | Be A Goalkeeper players will have increased speed when running. | Be A Goalkeeper players will have greatly increased speed when running. |
Far Reach | N/A | Be A Goalkeeper players are more effective at saving shots from outside the box with increased reach and jumping. | Be A Goalkeeper players are significantly more effective at saving shots from outside the box with greatly increased reach and jumping. |
Quick Reflexes | N/A | Be A Goalkeeper players have increased reflexes and reactions when saving shots from inside the box. | Be A Goalkeeper players have greatly increased reflexes and reactions when saving shots from inside the box. |
Can You Change a Player’s PlayStyle?
Yes, you will be able to change a player’s PlayStyle in Ultimate Team, Pro Clubs and Player Career. At the moment, it is unclear if you can adjust these in Kick-Off or Manager Career.
However, with the introduction of Evolutions in Ultimate Team, you will also have the chance to update your Evolution player’s PlayStyle by completing specific objectives. EA Sports has confirmed this on its website.
Choose players that fit the Evolutions criteria and complete a set of objectives to improve their individual skills, PlayStyles, and overall ratings to keep them competitive throughout the year.
EA Sports FC
