Martin Odegaard has been given a brand new Centurions item in EA FC 24, and you can obtain him via an SBC!
The Norwegian has been enjoying his last few years at Arsenal, becoming their captain and making over 100 appearances for the club.
Now, his achievements have been recognized by EA Sports FC with this brand-new boosted special item. Here is how much it costs to complete and how to finish the SBC at its cheapest!
EA FC 24 Centurions Martin Odegaard SBC Cost
The EA FC 24 Martin Odegaard Centurions SBC will cost players around 357,000 coins. This value is spread out amongst four different segments.
Completing each segment will earn players a pack, with the potential to recoup some of the value they have submitted.
This SBC is live until November 10, 2023. This means you have to complete each squad and obtain this item.
EA FC 24 Centurions Martin Odegaard SBC Cheapest Solution
Here is the cheapest solution to complete the Martin Odegaard SBC in EA FC 24. It is worth noting that prices may differ as the Transfer Market can often fluctuate.
Premier League
- Requirements:
- Min.1 Premier League Player
- Min. 1 TOTW Player
- Min. 84 Team Overall Rating
- Cost: 36,600 coins
- Reward: Small Electrum Players Pack
Player | Rating | Cost |
---|---|---|
Mattias Ginter | 84 | 2400 |
Chris Smalling | 84 | 2400 |
Memphis Depay | 84 | 2400 |
Yannick Carrasco | 84 | 2400 |
Florian Wirtz | 85 | 6400 |
Fabinho | 84 | 2400 |
Serge Gnabry | 84 | 2400 |
William Carvalho | 81 | 500 |
Jacob Murphy (TOTW) | 81 | 10500 |
Lieke Martens | 84 | 2400 |
Gabriel | 84 | 2400 |

Top Form
- Requirements:
- Min. 1 TOTW Player
- Min. 85 Team Overall Rating
- Cost: 63,000 coins
- Reward: Prime Mixed Players Pack
Player | Rating | Cost |
---|---|---|
Gabriel | 84 | 2400 |
Gregor Kobel | 87 | 18000 |
Borja Iglesias | 83 | 900 |
Fabinho | 84 | 2400 |
Dani Parejo | 86 | 12500 |
Matteo Politano (TOTW) | 84 | 13750 |
Rachel Daly | 85 | 6400 |
Nico Schlotterbeck | 83 | 900 |
Kalidou Koulibaly | 84 | 2400 |
Ruben Neves | 84 | 2400 |
Pau Torres | 83 | 900 |

86-Rated Squad
- Requirements:
- Min. 86 Team Overall Rating
- Cost: 103,500 coins
- Reward: Prime Electrum Players Pack
Player | Rating | Cost |
---|---|---|
Ruben Neves | 84 | 2400 |
Lindsey Horan | 86 | 12500 |
Kim Little | 86 | 12500 |
Jill Roord | 86 | 12500 |
Thiago | 84 | 2400 |
Romelu Lukaku | 84 | 2400 |
Lena Oberdorf | 87 | 18000 |
Alejandro Grimaldo | 84 | 2400 |
Ashleish Neville | 84 | 2400 |
Ewa Pajor | 87 | 18000 |
Lucy Bronze | 87 | 18000 |

87 Rated Squad
- Requirements:
- Min. 86 Team Overall Rating
- Cost: 154,600 coins
- Reward: Prime Electrum Players Pack
Player | Rating | Cost |
---|---|---|
Florian Wirtz | 85 | 6400 |
Gabriel | 84 | 2400 |
Bernardo Silva | 88 | 24000 |
Rachel Daly | 85 | 6400 |
Rose Lavelle | 87 | 18000 |
Trent Alexander Arnold | 86 | 12500 |
Millie Bright | 85 | 6400 |
Wendie Renard | 88 | 24000 |
Bruno Fernandes | 88 | 24000 |
Marie Katoto | 88 | 24000 |
John Stones | 85 | 6400 |

Is the Centurions Martin Odegaard SBC Worth It?
We feel like this Martin Odegaard SBC is overpriced and is not worth completing. For 357,000 coins, there are so many better options on the market.
For instance, you can pick up Lionel Messi to play as a CAM for under 90,000 coins.
