Dejan Kulusevski is the star of this weekend’s FIFA 23 Road to the Knockouts (RTTK) SBC, and we have the cheapest solution you’ll find to complete it!
Road to the Knockouts is a promo weekend in FIFA 23 that celebrates all the teams currently fighting for a spot in the UEFA Champions League knockout stages.
Although, not every promo card from RTTK will be a fight with RNG. Dejan Kulusevski will be available as a Squad Building Challenge for players to complete!
Here is everything you need to know to easily complete the Dejan Kulusevski RTTK SBC.
Kulusevski UCL Road To The Knockouts (RTTK) Cheapest SBC Solution in FUT 23
One important thing to note before doing any of the SBCs for RTTK Kulusevski in FIFA 23 is that you do not need to worry about player placement. Chemistry is not part of any of the requirements!
Also, if you’re struggling to find players to boost your overall, here are a few guides that will help you:
- Cheapest 88 Rated Players in FIFA 23 for SBCs
- Cheapest 86 Rated Players in FIFA 23 for SBCs
- Cheapest 85 Rated Players in FIFA 23 for SBCs
Tactical Emulation SBC Requirements & Solution
- Estimated Cost: 27,400
- Reward: Mixed Players Pack
- Requirements:
- Spurs Players: Minimum 1 in your Starting 11
- 85 and Higher Overall Players: Minimum 1 in your Starting 11
- Team Overall Rating: Minimum 84
- Number of players in the Squad: 11
Example Solution:
Formation: 3-4-2-1
Player | Nation | Club | Position | Rating | Average Price |
---|---|---|---|---|---|
Oyarzabal | Spain | Real Sociedad | LW | 84 | 2100 |
Giorgio Chiellini | Italy | LA FC | CB | 84 | 2200 |
Dimitri Payet | France | Olympique de Marseille | CAM | 82 | 650 |
Leonardo Bonucci | Italy | Juventus | CB | 84 | 2300 |
Duván Zapata | Colombia | Bergamo Calcio | ST | 83 | 900 |
Jorginho | Italy | Chelsea | CM | 85 | 6700 |
Cristian Romero | Argentina | Tottenham Hotspur | CB | 83 | 2200 |
Muniain | Spain | Athletic Club | LM | 84 | 2200 |
Oliver Baumann | Germany | TSG Hoffenheim | GK | 83 | 900 |
Sergio Busquets | Spain | FC Barcelona | CDM | 85 | 6600 |
Andreas Christensen | Denmark | FC Barcelona | CB | 82 | 700 |

Premier League SBC Requirements & Solution
- Estimated Cost: 59,200
- Reward: Premium Mixed Players Pack
- Requirements:
- Premier League Players: Minimum 1 in your Starting 11
- 86 and Higher Overall Players: Minimum 1 in your Starting 11
- Team Overall Rating: Minimum 85
- Number of players in the Squad: 11
Example Solution:
Formation: 4-1-2-1-2
Player | Nation | Club | Position | Rating | Average Price |
---|---|---|---|---|---|
Oliver Baumann | Germany | TSG Hoffenheim | GK | 83 | 900 |
Samir Handanovič | Slovenia | Inter | GK | 84 | 2200 |
Pau Torres | Spain | Villareal | CB | 83 | 850 |
Andrej Kramarić | Croatia | TSG Hoffenheim | CF | 82 | 650 |
Marcelo Brozović | Croatia | Inter | CDM | 86 | 12,500 |
Thiago Silva | Brazil | Chelsea | CB | 87 | 12,800 |
Oyarzabal | Spain | Real Sociedad | LW | 84 | 2100 |
Youri Tielemans | Belgium | Leicester City | CM | 84 | 2200 |
Thomas Müller | Germany | Bayern Munich | CAM | 87 | 16,300 |
Iago Aspas | Spain | Celta Vigo | ST | 85 | 6600 |
Dries Mertens | Belgium | Galatasaray | CF | 84 | 2200 |

86 Rated Squad SBC Requirements & Solution
- Estimated Cost: 91,800
- Reward: Premium Gold Players Pack
- Requirements:
- 87 and Higher Overall Players: Minimum 1 in your Starting 11
- Team Overall Rating: Minimum 86
- Number of players in the Squad: 11
Example Solution:
Formation: 4-4-2 (2)
Player | Nation | Club | Position | Rating | Average Price |
---|---|---|---|---|---|
Thomas Müller | Germany | Bayern Munich | CAM | 87 | 16,300 |
Leonardo Bonucci | Italy | Juventus | CB | 84 | 2300 |
Marco Verratti | Italy | PSG | CM | 87 | 16,300 |
Giorgio Chiellini | Italy | LA FC | CB | 84 | 2200 |
Merino | Spain | Real Sociedad | CM | 83 | 900 |
Keylor Navas | Costa Rica | PSG | GK | 88 | 23,000 |
Hakan Çalhanoğlu | Turkey | Inter | CM | 84 | 2300 |
Toni Kroos | Germany | Real Madrid | CM | 88 | 23,300 |
Ricardo Pereira | Portugal | Leicester City | RB | 83 | 850 |
Dušan Vlahović | Croatia | Juventus | ST | 84 | 2200 |
Canales | Spain | Real Betis | RM | 84 | 2300 |

Dejan Kulusevski Road To The Knockouts (RTTK) Stats & acceleRATE Type
Overall | 85 |
Nation | Sweden |
League | Premier League |
Club | Tottenham Hotspur |
Position (Alternate Positons) | RW (RM,CF) |
Pace | 84 |
Shooting | 82 |
Passing | 84 |
Dribbling | 86 |
Defending | 60 |
Physical | 80 |
accelerate Type | Controlled |

Although, Kulusevski’s stats do have a chance to go up since RTTK Players have an upgrade path!