These are the cheapest 87 rated players in FIFA 23! These high overall players will help you complete the high-rated SBC squads.
High-rated SBC squads have started to become more frequent in FIFA 23. With the release of Icon SBCs, you will need these players to complete them.
87-rated players are usually players that would go straight into your FUT 23 squad but these players will let you complete SBCs for a lower cost.
Table of contents
FIFA 23 Cheapest 87 Rated Players
The prices and players listed in this article were updated on March 29, 2023, to reflect the current Transfer Market.
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Fabinho | 20,500 | 21,000 | Brazil |
Ibrahim Sangare (TOTW) | 20,500 | 21,000 | Ivory Coast |
Rodri | 20,500 | 21,000 | Spain |
Lloris | 20,500 | 21,000 | France |
Muller | 20,500 | 21,000 | Germany |
Alexander-Arnold | 20,500 | 21,000 | England |
Lloris | 20,500 | 21,000 | France |
Exequiel Palacios (TOTW) | 20,500 | 21,000 | Argentina |
Verratti | 20,500 | 21,000 | Italy |
Goretzka | 20,500 | 21,000 | Germany |
Cheapest 87 Rated TOTW Players
In case you require a TOTW card for a high-rated squad, here are the cheapest 87 overall TOTW items!
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Ibrahim Sangare | 20,500 | 23,000 | Ivory Coast |
Exequiel Palacios | 20,500 | 21,250 | Argentina |
Steve Mandada | 21,000 | 21,250 | France |
Iago Aspas | 21,250 | 21,250 | Spain |
Gregor Kobel | 21,250 | 21,250 | Switzerland |
FUT 23 Cheapest 87 Rated Players in Each Top League
Some SBCs may require you to have players from specific leagues.
Here are the cheapest 87 overall players from each of the Top 5 leagues in FIFA 23.

Serie A
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Maignan | 21,000 | 22,000 | France |
Giroud (World Cup Stories) | 21,000 | 22,000 | France |
Quagliarella (FUT Centurions) | 21,250 | 22,000 | Italy |
Felipe Anderson (RTTF) | 21,750 | 22,000 | Brazil |
Tomas Brolin (Hero) | 21,750 | 22,000 | Sweden |
Ligue 1
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Verratti | 20,500 | 21,000 | Italy |
Steve Mandada (TOTW) | 21,000 | 21,250 | France |
Kasper Schmeichel | 21,000 | 21,250 | Denmark |
La Liga
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Antonio Rudiger | 20,750 | 21,000 | Germany |
Iago Aspas (TOTW) | 21,000 | 21,250 | Spain |
Joaquin (FUT Centurions) | 22,500 | 23,000 | Spain |
Premier League
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Fabinho | 20,500 | 21,000 | Brazil |
Rodri | 20,500 | 21,000 | Spain |
Alexander-Arnold | 20,500 | 21,000 | England |
Lloris | 20,500 | 21,000 | France |
De Gea | 20,500 | 21,000 | Spain |
Bundesliga
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Exequiel Palacios | 20,500 | 21,000 | Argentina |
Goretzka | 21,000 | 21,000 | Germany |
Gregor Kobel (TOTW) | 21,250 | 21,250 | Switzerland |
Donyell Malen (RTTF) | 22,000 | 22,000 | The Netherlands |
If you are looking for cheap higher overall players, check out our other guides: