These are the cheapest 87 rated players in FIFA 23! These high overall players will help you complete the high-rated SBC squads.
High-rated SBC squads have started to become more frequent in FIFA 23. With the release of Icon SBCs, you will need these players to complete them.
87-rated players are usually players that would go straight into your FUT 23 squad but these players will let you complete SBCs for a lower cost.
Table of contents
FIFA 23 Cheapest 87 Rated Players
The prices and players listed in this article were updated on May 19, 2023, to reflect the current Transfer Market.
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Muller | 12,750 | 14,000 | Germany |
Rodri | 12,750 | 14,000 | Spain |
Robertson | 12,750 | 14,000 | Scotland |
Verratti | 12,750 | 14,000 | Italy |
de Jong | 12,750 | 14,000 | Netherlands |
Rudiger | 12,750 | 14,000 | Germany |
de Gea | 12,750 | 14,000 | Spain |
Fabinho | 12,750 | 14,000 | Brazil |
Lloris | 12,750 | 14,000 | France |
Maignan | 12,750 | 14,000 | France |
Cheapest 87 Rated TOTW Players
In case you require a TOTW card for a high-rated squad, here are the cheapest 87 overall TOTW items!
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
David | 13,500 | 17,000 | Canada |
Tadic | 13,500 | 17,000 | Serbia |
Tsygankov | 13,500 | 17,000 | Ukraine |
Berghuis | 13,500 | 17,000 | Netherlands |
FUT 23 Cheapest 87 Rated Players in Each Top League
Some SBCs may require you to have players from specific leagues.
Here are the cheapest 87 overall players from each of the Top 5 leagues in FIFA 23.

Serie A
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Maignan | 12,750 | 14,000 | France |
Osimhen (TOTW) | 14,500 | 21,000 | Nigeria |
Zambo Anguissa (TOTW) | 14,500 | 19,000 | Cameroon |
Brolin (Hero) | 14,500 | 19,500 | Sweden |
Ante Rebic (Centurions) | 15,000 | 19,000 | Croatia |
Ligue 1
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Verratti | 12,750 | 14,000 | Italy |
David (TOTW) | 13,500 | 17,000 | Canada |
Matz Sels (TOTW) | 13,500 | 16,500 | Belgium |
La Liga
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Antonio Rudiger | 12,750 | 14,000 | Germany |
de Jong | 12,750 | 14,000 | Netherlands |
De Paul (TOTW) | 15,000 | 25,000 | Argentina |
Premier League
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Fabinho | 12,750 | 14,000 | Brazil |
Rodri | 12,750 | 14,000 | Spain |
Alexander-Arnold | 12,750 | 14,000 | England |
Lloris | 12,750 | 14,000 | France |
De Gea | 12,750 | 14,000 | Spain |
Bundesliga
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Muller | 12,750 | 14,000 | Germany |
Marcus Thuram (TOTW) | 13,750 | 19,750 | France |
Malen (RTTF) | 14,500 | 15,750 | Netherlands |
Kobel (TOTW) | 14,500 | 16,500 | Switzerland |
Palacios (TOTW) | 15,000 | 19,500 | Argentina |
If you are looking for cheap higher overall players, check out our other guides: