These 84-rated players are the cheapest in FIFA 23, making completing SBCs more cost-efficient!
More and more SBCs requiring high-rated squads are being released every week meaning you will need the higher overall players to complete them!
84-rated players are always a great option to use for every high-rated SBC you need to complete in FIFA 23!
Table of contents
Cheapest 84 Rated Players in FIFA 23
The prices and players listed in this article were updated on May 18, 2023, to reflect the current Transfer Market.
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Dusan Tadic | 4,000 | 4,200 | Serbia |
Jack Grealish | 4,000 | 4,200 | England |
Leonardo Bonucci | 4,000 | 4,200 | Italy |
Jadon Sancho | 4,000 | 4,200 | England |
Hakan Calhanoglu | 4,000 | 4,200 | Turkey |
Giorgio Chiellini | 4,000 | 4,200 | Italy |
Mikel Oyarzabal | 4,000 | 4,200 | Spain |
Ivan Perisic | 4,000 | 4,200 | Croatia |
Sergio Canales | 4,000 | 4,200 | Spain |
Thomas Partey | 4,000 | 4,200 | Ghana |
Dusan Vlahovic | 4,000 | 4,200 | Serbia |
Joel Matip | 4,000 | 4,200 | Cameroon |
Luis Suarez | 4,000 | 4,200 | Uruguay |
Wilfried Ndidi | 4,000 | 4,200 | Nigeria |
Mason Mount | 4,000 | 4,200 | England |
Mateo Kovacic | 4,000 | 4,200 | Croatia |
Angel Di Maria | 4,000 | 4,200 | Argentina |
Yassine Bounou | 4,000 | 4,200 | Morocco |
Koen Casteels | 4,000 | 4,200 | Belgium |
Mats Hummels | 4,000 | 4,200 | Germany |
Eden Hazard | 4,000 | 4,200 | Belgium |
Martin Odegaard | 4,000 | 4,200 | Norway |
Sergio Ramos | 4,000 | 4,200 | Spain |
Lorenzo Pellegrini | 4,000 | 4,200 | Italy |
Samir Handanovic | 4,000 | 4,200 | Slovenia |
Cheapest 84 Rated TOTW Players in FIFA 23
In case an SBC requires an inform card, here are the cheapest 84 Rated TOTW items in FIFA 23.
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Cillesen | 10,500 | 11,250 | Netherlands |
Jorge Molina | 10,500 | 11,250 | Spain |
Rrahmani | 10,500 | 11,250 | Kosovo |
Eriksen | 10,500 | 11,250 | Denmark |
Tella | 10,500 | 11,250 | England |
Otavio | 10,500 | 11,250 | Portugal |
Xavi Simons | 10,500 | 11,250 | Netherlands |
David Soria | 10,500 | 11,250 | Spain |
Kampl | 10,500 | 11,250 | Slovenia |
Gabriel | 10,500 | 11,250 | Brazil |
FUT 23 Cheapest 84 Rated Players in Each Top League
Some SBCs may require you to have players from specific leagues.
Here are the cheapest 84 overall players from each of the Top 5 leagues in FIFA 23!

Serie A
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Leonardo Bonucci | 4,000 | 4,200 | Italy |
Hakan Calhanoglu | 4,000 | 4,200 | Turkey |
Dusan Vlahovic | 4,000 | 4,200 | Serbia |
Angel Di Maria | 4,000 | 4,200 | Argentina |
Lorenzo Pellegrini | 4,000 | 4,200 | Italy |
Ligue 1
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Sergio Ramos | 4,000 | 3,000 | Spain |
Wissam Ben Yedder | 4,400 | 4,400 | France |
Achraf Hakimi | 6,500 | 7,000 | Morocco |
Guillermo Maripán (TOTW) | 10,500 | 11,750 | Chile |
Lacazette (TOTW) | 10,500 | 11,750 | France |
La Liga
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Mikel Oyarzabal | 4,000 | 4,200 | Spain |
Sergio Canales | 4,000 | 4,200 | Spain |
Yassine Bounou | 4,000 | 4,200 | Morocco |
Eden Hazard | 4,000 | 4,200 | Belgium |
Iker Muniain | 4,000 | 4,200 | Spain |
Premier League
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Jack Grealish | 4,000 | 4,200 | England |
Jadon Sancho | 4,000 | 4,200 | England |
Ivan Perisic | 4,000 | 4,200 | Croatia |
Joel Matip | 4,000 | 4,200 | Cameroon |
Thomas Partey | 4,000 | 4,200 | Ghana |
Bundesliga
Player | PS & Xbox Price | PC Price | Nation |
---|---|---|---|
Koen Casteels | 4,000 | 4,200 | Belgium |
Mats Hummels | 4,000 | 4,200 | Germany |
Lucas Hernandez | 4,000 | 4,200 | France |
Leroy Sane | 4,000 | 4,200 | Germany |
Jude Bellingham | 4,000 | 4,200 | England |
If you are looking for cheap higher overall players, check out our other guides!