The best sniper rifles to use in Warzone 2 Season 6 are:
All three of these have great bullet velocity, range, and accuracy, in addition to the ability to kill with just one well-placed shot! This makes them perfect for getting kills over very long distances in Al Mazrah.
We’ve included the meta builds for all of these sniper rifles below, so you know what attachments to equip to each.

3. Victus XMR
The Victus XMR is a solid choice for a sniper rifle in Warzone 2, thanks to its one-shot kill potential, but its bullet velocity is a bit lacking compared to the other two one-shot snipers.
Attachment | Tuning | How to Unlock |
Bruen Counter-Ops (Muzzle) | -0.81 ↓ +0.77 → | Victus XMR to Level 21 |
Mack 8 33.5 Super (Barrel) | +0.34 ↑ -0.32 ← | Victus XMR Level 3 |
VLK LZR 7MW (Laser) | +0.37 ↑ -36.20 ← | STB 556 Level 5 |
XRK Rise 50 (Stock) | -2.72 ↓ +1.08 → | Victus XMR Level 19 |
.50 Cal Explosive (Ammunition) | +0.59 ↑ +8.20 → | Signal 50 Level 23 |

2. FJX Imperium
The newest sniper rifle in Warzone 2, the FJX Imperium, is a great option for snipers in Al Mazrah.
Not only does the FJX Imperium have the ability to kill in one shot, but it has some impressive handling for a heavy sniper too.
Attachment | Tuning | How to Unlock |
Nilsound 90 (Muzzle) | -1.20 ↓ +0.88 → | SP-X 80 Level 8 |
Fahrenheit 29″ (Barrel) | -0.33 ↓ +0.10 → | FJX Imperium Level 5 |
VLK LZR 7MW (Laser) | -0.42 ↓ -42.40 ← | STB 556 Level 5 |
.408 Explosive (Ammunition) | +0.62 ↑ +8.60 → | FJX Imperium Level 26 |
FJX Blast (Bolt) | N/A | FJX Imperium Level 24 |

1. MCPR-300
This MCPR-300 build has higher bullet velocity than the Victus XMR and FJX Imperium, along with great handling, accuracy, and a default 10-round magazine.
For these reasons, we have placed it in first on our list of best Warzone 2 sniper rifles.
Attachment | Tuning | How to Unlock |
Nilsound 90 (Muzzle) | -1.20 ↓ +0.76 → | SP-X 80 Level 8 |
22″ OMX-456 (Barrel) | +0.31 ↑ -0.32 ← | MCPR-300 Level 11 |
FSS OLE-V Laser (Laser) | +0.24 ↑ -26.80 ← | EBR-14 Level 10 |
.300 Mag Explosive (Ammunition) | +0.54 ↑ +9.00 → | MCPR-300 Level 29 |
Cronen Smooth Bolt | N/A | MCPR-300 Level 6 |
