FUT Heroes bring some of football’s most respected players back into the spotlight for FIFA 23 Ultimate Team.
These players all led their clubs to glory and were cemented into history because of it. FUT Heroes is meant to celebrate that achievement.
In this years FIFA, FUT Heroes will also feature World Cup version of the players illustrated by Marvel. Here is everything you need to know!

All FIFA 23 FUT Heroes Ratings & Stats
FUT Hero | Overall | Country | League | Pace | Shooting | Passing | Dribbling | Defending | Physical |
---|---|---|---|---|---|---|---|---|---|
Landon Donavon | 86 | U.S.A. | MLS | 89 | 86 | 81 | 85 | 46 | 70 |
Ricardo Carvalho | 88 | Portugal | Barclay's Premier League | 77 | 56 | 71 | 73 | 91 | 82 |
Claudio Marchisio | 87 | Italy | Serie A TIM | 82 | 81 | 85 | 86 | 80 | 82 |
Yaya Touré | 87 | Ivory Coast | Premier League | 78 | 83 | 86 | 84 | 80 | 89 |
Park Ji-Sung | 86 | South Korea | Premier League | 85 | 80 | 83 | 85 | 78 | 81 |
Diego Forlán | 88 | Uruguay | La Liga Santander | 86 | 90 | 79 | 85 | 55 | 76 |
Lúcio | 89 | Brazil | Bundesliga | 82 | 72 | 74 | 77 | 91 | 89 |
Rafael Márquez | 88 | Mexico | La Liga Santander | 74 | 65 | 75 | 74 | 90 | 88 |
Javier Mascherano | 88 | Argentina | Premier League | 76 | 55 | 76 | 75 | 89 | 86 |
Peter Crouch | 85 | England | Premier League | 74 | 87 | 75 | 78 | 52 | 80 |
Dirk Kuyt | 86 | Netherlands | Premier League | 84 | 88 | 80 | 83 | 70 | 82 |
Harry Kewell | 87 | Australia | Premier League | 90 | 85 | 88 | 88 | 52 | 69 |
Jean-Pierre Papin | 89 | France | Ligue 1 | 83 | 93 | 73 | 83 | 44 | 76 |
Sidney Govou | 86 | France | Ligue 1 | 89 | 89 | 80 | 88 | 55 | 70 |
Tomas Brolin | 87 | Switzerland | Serie A TIM | 87 | 88 | 83 | 90 | 59 | 69 |
Rudi Völler | 89 | Germany | Serie A TIM | 89 | 90 | 76 | 86 | 47 | 85 |
Hidetoshi Nakata | 87 | Japan | Serie A TIM | 85 | 84 | 85 | 86 | 62 | 65 |
Jay-Jay Okocha | 88 | Nigeria | Ligue 1 | 87 | 83 | 83 | 93 | 40 | 60 |
Joan Capdevila | 86 | Spain | La Liga Santander | 84 | 76 | 81 | 79 | 85 | 80 |
Włodzimierz Smolarek | 86 | Poland | Eredivisie | 91 | 85 | 80 | 90 | 41 | 83 |
Saeed Al Owairan | 85 | Saudi Arabia | Pro League | 94 | 82 | 80 | 86 | 35 | 72 |
Abedi Pele | 89 | Ghana | Ligue 1 | 91 | 83 | 87 | 91 | 48 | 66 |
Jürgen Kohler | 89 | Germany | Bundesliga | 71 | 51 | 63 | 62 | 91 | 90 |
David Ginola | 89 | France | Ligue 1 | 90 | 88 | 87 | 91 | 55 | 84 |
Fernando Morientes | 89 | Spain | La Liga | 84 | 90 | 77 | 83 | 45 | 86 |
Papin | 89 | France | Ligue 1 | 83 | 93 | 73 | 83 | 44 | 76 |
Antonio Di Natale | 88 | Italy | Serie A TIM | 90 | 91 | 85 | 90 | 46 | 70 |
Diego Milito | 88 | Argentina | Serie A TIM | 83 | 89 | 75 | 84 | 43 | 80 |
Mario Gomez | 88 | Germany | Bundesliga | 83 | 90 | 73 | 82 | 43 | 83 |
Iván Córdoba | 87 | Colombia | Serie A TIM | 86 | 63 | 65 | 68 | 90 | 87 |
Joe Cole | 87 | England | Premier League | 88 | 84 | 86 | 90 | 51 | 72 |
Ole Gunnar Solskjær | 86 | Norway | Premier League | 85 | 88 | 75 | 84 | 45 | 66 |
Aleksandr Mostovoi | 86 | Russia | La Liga Santander | 78 | 83 | 86 | 88 | 62 | 77 |
Freddie Ljungberg | 86 | Sweden | Premier League | 87 | 81 | 82 | 86 | 45 | 77 |
Sami Al-Jaber | 86 | Saudi Arabia | MBS Pro League | 88 | 86 | 75 | 83 | 44 | 71 |
Robbie Keane | 86 | Ireland | Premier League | 87 | 88 | 76 | 88 | 45 | 76 |
Clint Dempsey | 85 | USA | MLS | 82 | 86 | 81 | 85 | 47 | 80 |
Lars Ricken | 85 | Germany | Bundesliga | 83 | 85 | 80 | 83 | 58 | 65 |
Tim Cahill | 85 | Australia | Premier League | 80 | 85 | 76 | 81 | 62 | 86 |
All FIFA 23 World Cup FUT Heroes Ratings & Stats
Image | FUT Hero | Overall | Country | League | Pace | Shooting | Passing | Dribbling | Defending | Physical |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Landon Donavon | 88 | U.S.A. | MLS | 92 | 90 | 83 | 87 | 48 | 73 |
![]() | Ricardo Carvalho | 89 | Portugal | Barclay's Premier League | 80 | 57 | 73 | 74 | 92 | 83 |
![]() | Claudio Marchisio | 88 | Italy | Serie A TIM | 83 | 84 | 86 | 87 | 81 | 83 |
![]() | Yaya Touré | 89 | Ivory Coast | Premier League | 82 | 85 | 88 | 87 | 82 | 91 |
![]() | Park Ji-Sung | 87 | South Korea | Premier League | 86 | 81 | 84 | 87 | 80 | 82 |
![]() | Diego Forlán | 91 | Uruguay | La Liga Santander | 90 | 94 | 83 | 90 | 58 | 80 |
![]() | Lúcio | 90 | Brazil | Bundesliga | 83 | 73 | 76 | 78 | 93 | 90 |
![]() | Rafael Márquez | 89 | Mexico | La Liga Santander | 78 | 66 | 76 | 75 | 91 | 89 |
![]() | Javier Mascherano | 89 | Argentina | Premier League | 78 | 56 | 77 | 77 | 90 | 87 |
![]() | Peter Crouch | 86 | England | Premier League | 78 | 88 | 76 | 80 | 53 | 81 |
![]() | Dirk Kuyt | 88 | Netherlands | Premier League | 87 | 90 | 84 | 86 | 72 | 84 |
![]() | Harry Kewell | 88 | Australia | Premier League | 91 | 87 | 89 | 89 | 53 | 71 |
![]() | Jean-Pierre Papin | 90 | France | Ligue 1 | 85 | 94 | 74 | 85 | 45 | 77 |
![]() | Sidney Govou | 87 | France | Ligue 1 | 90 | 90 | 83 | 89 | 56 | 71 |
![]() | Tomas Brolin | 89 | Switzerland | Serie A TIM | 90 | 92 | 85 | 92 | 61 | 71 |
![]() | Rudi Völler | 91 | Germany | Serie A TIM | 91 | 94 | 78 | 90 | 49 | 87 |
![]() | Hidetoshi Nakata | 88 | Japan | Serie A TIM | 87 | 86 | 86 | 87 | 63 | 67 |
![]() | Jay-Jay Okocha | 89 | Nigeria | Ligue 1 | 89 | 85 | 84 | 94 | 41 | 62 |
![]() | Joan Capdevila | 88 | Spain | La Liga Santander | 90 | 78 | 83 | 82 | 87 | 82 |
![]() | Włodzimierz Smolarek | 88 | Poland | Eredivisie | 94 | 90 | 82 | 92 | 43 | 85 |
![]() | Saeed Al Owairan | 88 | Saudi Arabia | Pro League | 99 | 86 | 83 | 92 | 38 | 76 |
Every World CUP FUT Hero features a dynamic image drawn by one of the talented artists over at Marvel.
You can check out our guide here for a breakdown of how FIFA 23 establishes a player’s rating.
What are FUT Heroes?
FUT Heroes takes some of the most memorable heroes in football and turns them into FIFA Ultimate Team players that represent the moment in history that turned them into fan favorites.
They’re incredibly beneficial to have on a team due to their ability to automatically have full chemistry, and the ability to provide two Chemistry Points towards their leagues.
How Do FUT Heroes’ Chemistry Work?
FUT Heroes has a unique Chemistry boost that allows them to add two points to their League’s Chemistry Threshold.
One of the most important aspects of FIFA Ultimate Team is Chemistry. Having full chemistry on a player will greatly improve their stats, and can completely change the way your team plays.
For example:
- If you add Rafa Marquez to your squad, he will immediately have full chemistry no matter who else is on the team.
- He will add 2 Points of Chemistry to La Liga Santander Threshold.
- Non-Fut Hero players only add 1 point to their respective league.
- He will add 1 Point of Chemistry to the Mexico Nation Threshold.
FUT Heroes will offer players new ways to build their teams.
What are FIFA World Cup FUT Heroes?
Some FIFA 23 FUT Heroes will have an additional FIFA World Cup FUT Hero version that celebrates a memorable moment from their international career.
These World Cup Fut Heroes will actually have improved ratings that are based on these iconic contributions to their international team.
Unfortunately, obtaining a FUT Hero does not mean that you will automatically unlock the World Cup FUT Player as well.
They are two separate cards with different ratings and stats. Similar to how FUT ICONs have four different types of ICON players.
You can see which FUT Heroes will be getting a World Cup version in FIFA 23 in the tables above.
When Will FIFA 23 FUT Heroes Release?
The base versions of FUT Heroes have been available in FIFA 23 Ultimate Team since launch day. World Cup FUT Heroes will arrive on November 11.
How to Obtain FUT Heroes in FIFA 23?
You can obtain FUT Heroes by in-game FUT Packs or purchasing them from the Transfer Market.
Players that pre-ordered FIFA 23 before August 21 will receive a FUT Hero World Cup card on November 11, 2022.
There are times when special cards are obtainable by completing weekly objectives or Squad Builder Challenges!
Most recently players were able to complete an SBC for an 87 Max Rated FUT Hero.